Back to fileView metadata
Schema
Alternative Fueling Stations / alternative-fueling-stations / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
78 columns
Features
95,038
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| access_code | string | No | 0 | — | — Range: —Length: 7 | Examples: public, public, private, private, public Values: private, public |
| access_days_time | string | No | 0 | — | — Range: —Length: 196 | Examples: 8:30am-8pm daily, 24 hours daily, , , 7am-7pm M-Th and Sat, 7am-8pm F, 9am-5pm Sun Values: — |
| access_detail_code | string | No | 0 | — | — Range: —Length: 23 | Examples: , , , , CALL Values: , CALL, CREDIT_CARD_AFTER_HOURS, CREDIT_CARD_ALWAYS, FLEET, GOVERNMENT, KEY_AFTER_HOURS, KEY_ALWAYS, LIMITED_HOURS |
| cards_accepted | string | No | 0 | — | — Range: —Length: 106 | Examples: A Cash D M V, , , , A Cash D M V Values: — |
| date_last_confirmed | string | No | 0 | — | — Range: —Length: 25 | Examples: 2024-08-15T00:00:00+00:00, 2024-06-13T00:00:00+00:00, 2025-01-13T00:00:00+00:00, 2024-02-12T00:00:00+00:00, 2025-05-12T00:00:00+00:00 Values: — |
| expected_date | string | Yes | 4,925 | — | — Range: —Length: 25 | Examples: 2025-10-22T00:00:00+00:00, 2025-10-22T00:00:00+00:00, 2024-01-01T00:00:00+00:00, 2025-03-01T00:00:00+00:00, 2025-10-22T00:00:00+00:00 Values: — |
| fuel_type_code | string | No | 0 | — | — Range: —Length: 4 | Examples: LPG, ELEC, E85, ELEC, LPG Values: BD, CNG, E85, ELEC, HY, LNG, LPG |
| groups_with_access_code | string | No | 0 | — | — Range: —Length: 64 | Examples: Public, Public, Private, Private, Public - Call ahead Values: — |
| id | integer | No | 0 | — | — Range: 17 to 49521Length: — | Examples: 15811, 45774, 48555, 47791, 19734 Values: — |
| maximum_vehicle_class | string | No | 0 | — | — Range: —Length: 2 | Examples: HD, LD, , LD, HD Values: , HD, LD, MD |
| open_date | string | Yes | 23 | — | — Range: —Length: 25 | Examples: 2009-06-19T00:00:00+00:00, 2009-01-01T00:00:00+00:00, 2009-01-01T00:00:00+00:00, 2010-01-31T00:00:00+00:00, 2006-12-15T00:00:00+00:00 Values: — |
| owner_type_code | string | No | 0 | — | — Range: —Length: 2 | Examples: P, LG, FG, P, P Values: , FG, J, LG, P, SG, T |
| restricted_access | float | Yes | 1,373 | — | — Range: 0 to 1Length: — | Examples: 0.0, 0.0, 0.0, 1.0, 0.0 Values: — |
| status_code | string | No | 0 | — | — Range: —Length: 1 | Examples: E, E, E, E, E Values: E, P, T |
| funding_sources | string | No | 0 | — | — Range: —Length: 0 | Examples: , , , , Values: |
| facility_type | string | No | 0 | — | — Range: —Length: 25 | Examples: CAMPGROUND, LIBRARY, FED_GOV, CAR_DEALER, RENTAL_CAR_RETURN Values: — |
| station_name | string | No | 0 | — | — Range: —Length: 88 | Examples: Grants KOA, Horry County Library, Forest Service - Land Between the Lakes, O'Neil Nissan, U-Haul Values: — |
| station_phone | string | No | 0 | — | — Range: —Length: 26 | Examples: 505-287-4376 888-562-5608, 843-915-7323, , 215-674-9300, 6144786620 Values: — |
| updated_at | string | No | 0 | — | — Range: —Length: 25 | Examples: 2025-02-12T00:16:32+00:00, 2025-02-12T00:16:32+00:00, 2025-02-12T00:16:32+00:00, 2025-02-12T00:16:32+00:00, 2025-05-12T16:14:03+00:00 Values: — |
| geocode_status | string | No | 0 | — | — Range: —Length: 5 | Examples: 200-9, 200-9, GPS, 200-8, 200-9 Values: 200-6, 200-8, 200-9, GPS |
| latitude | float | No | 0 | — | — Range: 19.65101 to 55.47712271190559Length: — | Examples: 35.144611, 33.841727, 36.777731, 40.2108, 39.956715 Values: — |
| longitude | float | No | 0 | — | — Range: -159.476393 to -68.009825Length: — | Examples: -107.872896, -79.051177, -88.062933, -75.10535, -82.905265 Values: — |
| city | string | No | 0 | — | — Range: —Length: 30 | Examples: Grants, Conway, Golden Pond, Warminster, Columbus Values: — |
| country | string | No | 0 | — | — Range: —Length: 2 | Examples: US, US, US, US, US Values: US |
| intersection_directions | string | No | 0 | — | — Range: —Length: 364 | Examples: From I-40, exit 81, south 0.5 mile on NM-53, station on left, look for red/yellow 'RV' sign, , , , Values: — |
| plus4 | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| state | string | No | 0 | — | — Range: —Length: 2 | Examples: NM, SC, KY, PA, OH Values: — |
| street_address | string | No | 0 | — | — Range: —Length: 50 | Examples: 26 Cibola Sands Loop, 801 Main St, 238 Visitor Center Dr, 849 W Street Rd, 3500 E Main St Values: — |
| zip | string | No | 0 | — | — Range: —Length: 5 | Examples: 87020, 29526, 42211, 18974, 43213 Values: — |
| bd_blends | string | No | 0 | — | — Range: —Length: 34 | Examples: , , , , Values: , B20, B20 in summer, B20 in summer, B10 in winter, B20 in summer, B5 in winter, B20, B10, B20, B5, B20, any blend up to B20 available, B30, any blend up to B30 available, B99, B99 in summer, B20, B99 in summer, B50 in winter, B99, B20, B99, B20, B5 |
| cng_dispenser_num | float | Yes | 4,550 | — | — Range: -8 to 65Length: — | Examples: 1.0, 1.0, 2.0, 3.0, 1.0 Values: — |
| cng_fill_type_code | string | No | 0 | — | — Range: —Length: 1 | Examples: , , , , Values: , B, Q, T |
| cng_has_rng | float | Yes | 4,648 | — | — Range: 0 to 1Length: — | Examples: 0.0, 1.0, 0.0, 1.0, 1.0 Values: — |
| cng_psi | string | No | 0 | — | — Range: —Length: 9 | Examples: , , , , Values: , 2400, 3000, 3000 3600, 3600 |
| cng_renewable_source | string | No | 0 | — | — Range: —Length: 10 | Examples: , , , , Values: , LANDFILL, LIVESTOCK, NONE, WASTEWATER |
| cng_total_compression | float | Yes | 4,725 | — | — Range: 2 to 8250Length: — | Examples: 116.0, 5700.0, 760.0, 400.0, 18.0 Values: — |
| cng_total_storage | float | Yes | 4,888 | — | — Range: 0 to 593136Length: — | Examples: 57855.0, 33000.0, 66000.0, 7380.0, 36000.0 Values: — |
| cng_vehicle_class | string | No | 0 | — | — Range: —Length: 2 | Examples: , , , , Values: , HD, LD, MD |
| e85_blender_pump | float | Yes | 3,835 | — | — Range: 0 to 1Length: — | Examples: 0.0, 0.0, 0.0, 1.0, 0.0 Values: — |
| e85_other_ethanol_blends | string | No | 0 | — | — Range: —Length: 38 | Examples: , , , , Values: , ["E15","E20-E25","E30-E35","E40-Plus"], ["E15","E20-E25","E30-E35"], ["E15","E20-E25","E40-Plus"], ["E15","E20-E25"], ["E15","E30-E35","E40-Plus"], ["E15","E30-E35"], ["E15","E40-Plus"], ["E15"], ["E20-E25","E30-E35","E40-Plus"], ["E20-E25","E30-E35"], ["E20-E25"], ["E30-E35","E40-Plus"], ["E30-E35"], ["E40-Plus"] |
| ev_connector_types | string | No | 0 | — | — Range: —Length: 32 | Examples: , ["J1772"], , ["J1772"], Values: , ["CHADEMO","J1772","J1772COMBO"], ["CHADEMO","J1772","NEMA515"], ["CHADEMO","J1772"], ["CHADEMO","J1772COMBO"], ["CHADEMO"], ["J1772","J1772COMBO"], ["J1772","NEMA1450"], ["J1772","NEMA515"], ["J1772","NEMA520"], ["J1772","TESLA"], ["J1772"], ["NEMA520"] |
| ev_dc_fast_num | float | Yes | 4,657 | — | — Range: 1 to 12Length: — | Examples: 1.0, 1.0, 1.0, 1.0, 2.0 Values: — |
| ev_level1_evse_num | float | Yes | 4,956 | — | — Range: 1 to 42Length: — | Examples: 2.0, 1.0, 2.0, 1.0, 3.0 Values: — |
| ev_level2_evse_num | float | Yes | 3,117 | — | — Range: 1 to 338Length: — | Examples: 2.0, 1.0, 1.0, 7.0, 1.0 Values: — |
| ev_network | string | No | 0 | — | — Range: —Length: 19 | Examples: , Non-Networked, , Non-Networked, Values: , ChargePoint Network, Non-Networked, OpConnect, POWERFLEX, SHELL_RECHARGE |
| ev_network_web | string | No | 0 | — | — Range: —Length: 60 | Examples: , , , , Values: , https://opconnect-ev.com, https://www.chargepoint.com, https://www.powerflex.com, https://www.shell.us/motorist/electric-vehicle-charging.html |
| ev_other_evse | string | No | 0 | — | — Range: —Length: 54 | Examples: , , , , Values: , 1 Conductive 120V, 1 LP Inductive, 1 SP Inductive, 1 SP Inductive 1 Tesla Conductive, 2 SP Inductive, 2 SP Inductive 1 Avcon Conductive 1 Tesla Conductive, 2 Tesla Conductive, 7 Conductive 120V |
| ev_pricing | string | No | 0 | — | — Range: —Length: 85 | Examples: , Free, , Free, Values: — |
| ev_renewable_source | string | No | 0 | — | — Range: —Length: 5 | Examples: , , , , Values: , HYDRO, NONE, SOLAR, WIND |
| ev_workplace_charging | float | Yes | 3,102 | — | — Range: 0 to 1Length: — | Examples: 0.0, 0.0, 0.0, 1.0, 0.0 Values: — |
| hy_is_retail | float | Yes | 4,998 | — | — Range: 1 to 1Length: — | Examples: 1.0, 1.0 Values: — |
| hy_pressures | string | No | 0 | — | — Range: —Length: 13 | Examples: , , , , Values: , ["350","700"], ["350"] |
| hy_standards | string | No | 0 | — | — Range: —Length: 9 | Examples: , , , , Values: , ["J2601"] |
| hy_status_link | string | No | 0 | — | — Range: —Length: 45 | Examples: , , , , Values: , http://m.cafcp.org/content/emeryville-upgrade, https://cafcp.org/stationmap, https://m.cafcp.org/content/torrance-0 |
| lng_has_rng | float | Yes | 4,968 | — | — Range: 0 to 1Length: — | Examples: 1.0, 1.0, 1.0, 0.0, 1.0 Values: — |
| lng_renewable_source | string | No | 0 | — | — Range: —Length: 9 | Examples: , , , , Values: , LIVESTOCK, NONE |
| lng_vehicle_class | string | No | 0 | — | — Range: —Length: 2 | Examples: , , , , Values: , HD |
| lpg_nozzle_types | string | No | 0 | — | — Range: —Length: 24 | Examples: ["ACME"], , , , ["ACME","QUICK_CONNECT"] Values: , ["ACME","QUICK_CONNECT"], ["ACME"], ["QUICK_CONNECT"] |
| lpg_primary | float | Yes | 3,887 | — | — Range: 0 to 1Length: — | Examples: 0.0, 0.0, 1.0, 1.0, 0.0 Values: — |
| ng_fill_type_code | string | No | 0 | — | — Range: —Length: 1 | Examples: , , , , Values: , B, Q, T |
| ng_psi | string | No | 0 | — | — Range: —Length: 9 | Examples: , , , , Values: , 2400, 3000, 3000 3600, 3600 |
| ng_vehicle_class | string | No | 0 | — | — Range: —Length: 2 | Examples: , , , , Values: , HD, LD, MD |
| rd_blended_with_biodiesel | string | No | 0 | — | — Range: —Length: 0 | Examples: , , , , Values: |
| rd_blends | string | No | 0 | — | — Range: —Length: 0 | Examples: , , , , Values: |
| rd_blends_fr | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| rd_max_biodiesel_level | string | No | 0 | — | — Range: —Length: 0 | Examples: , , , , Values: |
| nps_unit_name | string | No | 0 | — | — Range: —Length: 47 | Examples: , , , , Values: , Santa Monica Mountains National Recreation Area |
| access_days_time_fr | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| intersection_directions_fr | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| bd_blends_fr | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| groups_with_access_code_fr | string | No | 0 | — | — Range: —Length: 79 | Examples: Public, Public, Privé, Privé, Public - Appeler à l'avance Values: — |
| ev_pricing_fr | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| federal_agency_id | float | Yes | 4,876 | — | — Range: 4 to 26Length: — | Examples: 22.0, 26.0, 26.0, 5.0, 26.0 Values: — |
| federal_agency_code | string | No | 0 | — | — Range: —Length: 4 | Examples: , , USDA, , Values: , DA, DAF, DHS, DOC, DOE, DOI, DOJ, DON, HHS, NASA, SI, SSA, USDA, USMC, VA |
| federal_agency_name | string | No | 0 | — | — Range: —Length: 45 | Examples: , , U.S. Department of Agriculture, , Values: , Department of Air Force, Department of Army, Department of Commerce, Department of Health and Human Services, Department of Homeland Security, Department of Justice, Department of Navy, Department of Veterans Affairs, Department of the Interior, National Aeronautics and Space Administration, Smithsonian Institution, Social Security Administration, U.S. Department of Agriculture, U.S. Department of Energy, United States Marine Corps |
| ev_network_ids_station | string | No | 0 | — | — Range: —Length: 17 | Examples: , , , , Values: — |
| ev_network_ids_posts | string | No | 0 | — | — Range: —Length: 81 | Examples: , , , , Values: — |
Invalid geometry count: 0
Columns hash: a9fd409f44a1e07ad39081840ec7a57e326690f27eb7ddc2fcd25d5908c326ba
