Back to fileView metadata
Schema
Antenna Structure Registration (ASR) / antenna-structure-registration-asr / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
30 columns
Features
17,666
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| RegNum | integer | No | 0 | — | — Range: 11 to 1027130Length: — | Examples: 399, 3834, 4837, 4573, 637 Values: — |
| UniqSysID | integer | No | 0 | — | — Range: 98052 to 1328262Length: — | Examples: 1209211, 1209914, 1233861, 1227926, 1240050 Values: — |
| Entity | string | No | 0 | — | — Range: —Length: 43 | Examples: 2606161, 2607011, 2631947, 2625915, 2638794 Values: — |
| ContAdd | string | Yes | 216 | — | — Range: —Length: 111 | Examples: Oklahoma State Regents for Higher Ed, JESTA TOWERS INC, CONCRETE DAKOTA CO, ACME TOWERS INC., BEARD BROADCASTING INC Values: — |
| ContPO | string | Yes | 743 | — | — Range: —Length: 35 | Examples: 1000 BURGELL ROAD, 1401 Landwehr Road, P.O. Box 30183, 3425 W. SOUTHERN ST., 2 Lincoln Center Values: — |
| ContCity | string | Yes | 3,674 | — | — Range: —Length: 20 | Examples: 308, 311, 806, 33, 146 Values: — |
| ContState | string | No | 0 | — | — Range: —Length: 20 | Examples: Englewood, FORT MCNAIR, Portland, Pago Pago, PEKIN Values: — |
| ContZip | integer | No | 0 | — | — Range: 0 to 82601Length: — | Examples: 0, 0, 0, 0, 0 Values: — |
| ContName | string | Yes | 1 | — | — Range: —Length: 19 | Examples: 98006, 30022, 30339, 20736, 90509 Values: — |
| LatDeg | float | Yes | 1,351 | — | — Range: 0 to 911Length: — | Examples: 0.0, 0.0, 0.0, 0.0, 0.0 Values: — |
| LatMin | integer | No | 0 | — | — Range: 2 to 67Length: — | Examples: 26, 38, 47, 14, 40 Values: — |
| LatSec | float | No | 0 | — | — Range: 0 to 59Length: — | Examples: 51.0, 56.0, 39.0, 19.0, 32.0 Values: — |
| LatDir | string | No | 0 | — | — Range: —Length: 17 | Examples: 45.2, 12.3, 52.6, 2.4, 13.5 Values: — |
| LonDeg | integer | No | 0 | — | — Range: 0 to 120Length: — | Examples: 0, 0, 0, 0, 0 Values: — |
| LonMin | integer | No | 0 | — | — Range: 0 to 170Length: — | Examples: 82, 77, 121, 170, 89 Values: — |
| LonSec | float | No | 0 | — | — Range: 0 to 59Length: — | Examples: 17.0, 13.0, 54.0, 46.0, 30.0 Values: — |
| LonDir | string | No | 0 | — | — Range: —Length: 17 | Examples: 53.8, 46.9, 21.8, 2.8, 57.2 Values: — |
| CoordsType | string | No | 0 | — | — Range: —Length: 1 | Examples: W, W, W, W, W Values: E, T, W |
| StatusCode | string | No | 0 | — | — Range: —Length: 1 | Examples: T, T, T, T, T Values: G, T |
| LocAdd | string | No | 0 | — | — Range: —Length: 71 | Examples: G, G, G, G, G Values: 1550 MEMORIAL BLVD, 177 US HWY 41 E, 2 MI S OF MERIDEN NR, 3200 WILLOW ST, 501 S. Wawaset Rd., 750 TV Road (Cuesta Peak) (CA20543-A Tower # 2) Los Padres Natl Forest., CASPER MOUNTAIN 7.5 MI SW, G, INT OF LA 8 & 124, OLD WESTPORT RD, TWR 1 - 1400 DAVIS ST FERRY RD |
| LocCity | string | No | 0 | — | — Range: —Length: 80 | Examples: Section 34, Township 41 South, Range 20 East, 1744 PINNACLE DRIVE, 0.25 miles East of State Highway 203, 3 1/2 miles SE of Tafuna International Airport, 21308 IL ROUTE 9 Values: — |
| LocState | string | No | 0 | — | — Range: —Length: 20 | Examples: Charlotte County, MCLEAN, Carnation, Aoloau, TREMONT Values: — |
| Strucht | float | No | 0 | — | — Range: 0 to 121.3Length: — | Examples: 0.0, 0.0, 0.0, 0.0, 0.0 Values: — |
| FAAstudy | string | No | 0 | — | — Range: —Length: 17 | Examples: 89.8, 100.6, 74, 29.3, 61 Values: — |
| FAAcirc | string | Yes | 44 | — | — Range: —Length: 17 | Examples: 72-SW-169-OE, 00-ASO-4198-OE, 02-ASO-0788-OE, 94-ASO-3271-OE, 2017-ASW-883-OE Values: — |
| latdec | float | Yes | 2,845 | — | — Range: 31.7622222222 to 70Length: — | Examples: 70.0, 70.0, 70.0, 70.0, 70.0 Values: — |
| londec | float | No | 0 | — | — Range: -120.656666667 to 67.0143888889Length: — | Examples: 26.8625555556, 38.93675, 47.6646111111, -14.3173333333, 40.5370833333 Values: — |
| url | string | No | 0 | — | — Range: —Length: 76 | Examples: -82.2982777778, -77.2296944444, -121.906055556, -170.767444444, -89.51588888889999 Values: — |
| id | integer | No | 0 | — | — Range: 0 to 10Length: — | Examples: 0, 0, 0, 0, 0 Values: — |
Invalid geometry count: 0
Columns hash: 201fe3dc7d4429b51550e0b770040365162f8d0c9af9c5cd647a60cf4d808b7c
