Back to fileView metadata
Schema
CBRS Map Panels / cbrs-map-panels-1 / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
15 columns
Features
574
Geometry
Polygon
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| OBJECTID | integer | No | 0 | — | — Range: 21 to 1024Length: — | Examples: 859, 477, 925, 873, 1015 Values: — |
| Panel_No | string | No | 0 | — | — Range: —Length: 7 | Examples: 10-004B, 12-092A, 36-035A, 24-019B, 13-013B Values: — |
| State | string | No | 0 | — | — Range: —Length: 2 | Examples: DE, FL, NY, MD, GA Values: — |
| Map_Date | string | No | 0 | — | — Range: —Length: 10 | Examples: 2024-11-25, 2016-01-11, 2024-11-25, 2024-11-25, 2023-12-29 Values: 2013-12-06, 2014-08-01, 2014-12-18, 2016-01-11, 2016-02-29, 2016-11-15, 2016-12-16, 2018-12-21, 2019-03-12, 2022-12-30, 2023-12-29, 2024-11-25 |
| Title | string | No | 0 | — | — Range: —Length: 60 | Examples: Broadkill Beach Unit H00/H00P (4 of 4), The Reefs Unit P24/P24P (2 of 2), Fire Island Unit NY-59P (1 of 6), Biscoe Pond Unit MD-61P, Carroll Pond Unit MD-62, Jekyll Island Unit GA-06P Values: — |
| Title_2 | string | Yes | 321 | — | — Range: —Length: 63 | Examples: Smith Island Unit VA-06P (1 of 3), Sargent Beach Unit T06P (1 of 2), Ram Island Unit E01A, Plum Island Unit MA-02P (1 of 2), Judith Sound Unit VA-34 Values: — |
| Title_3 | string | Yes | 457 | — | — Range: —Length: 62 | Examples: Jersey Bay Unit VI-34, Buck Island Unit VI-35P, Cabin Point Unit VA-31, Centerpoint Harbor Unit NY-12, Crab Meadow Unit NY-14, Higbee Beach Unit NJ-11P, Cow Key Unit FL-57 Values: — |
| Title_4 | string | Yes | 526 | — | — Range: —Length: 63 | Examples: Severn River Unit VA-58 (1 of 2), Robin Bay Unit VI-06, Great Pond Unit VI-07, Bussel Point Unit VA-44, Simpson Bend Unit VA-23, Prudence Island Complex D02B/D02BP (1 of 3) Values: — |
| Map_Link | string | No | 0 | — | — Range: —Length: 119 | Examples: https://www.fws.gov/media/broadkill-beach-unit-h00h00p-4-4-beach-plum-island-unit-de-02p, https://www.fws.gov/media/reefs-unit-p24p24p-2-2, https://www.fws.gov/media/fire-island-unit-ny-59p-1-6, https://www.fws.gov/media/biscoe-pond-unit-md-61p-carroll-pond-unit-md-62-st-clarence-creek-unit-md-44-deep-point-unit, https://www.fws.gov/media/Jekyll-Island-Unit-GA-06P Values: — |
| Shape_Leng | float | No | 0 | — | — Range: 0.402944523373133 to 0.584395503267023Length: — | Examples: 0.509536317327914, 0.524466610947689, 0.561868305734164, 0.553525625786977, 0.542102547350189 Values: — |
| Shape_Area | float | No | 0 | — | — Range: 0.01012201669283 to 0.021135646101409Length: — | Examples: 0.01621942089536, 0.017186303048532, 0.019631730293066, 0.019049627525311, 0.018362833103415 Values: — |
| Effective_ | string | No | 0 | — | — Range: —Length: 10 | Examples: 2024-11-25, 2016-03-14, 2024-11-25, 2024-11-25, 2024-12-19 Values: 2014-04-17, 2014-12-18, 2015-05-04, 2016-02-29, 2016-03-14, 2016-12-14, 2016-12-16, 2018-12-21, 2019-03-12, 2023-08-16, 2024-11-25, 2024-12-19 |
| Historical | string | No | 0 | — | — Range: —Length: 64 | Examples: https://www.fws.gov/node/267335, https://www.fws.gov/project/digital-conversion-and-5-year-review, https://www.fws.gov/node/267335, https://www.fws.gov/node/267335, https://www.fws.gov/project/cbrs-5-year-review Values: https://www.fws.gov/node/263840, https://www.fws.gov/node/263870, https://www.fws.gov/node/263871, https://www.fws.gov/node/263873, https://www.fws.gov/node/263874, https://www.fws.gov/node/267335, https://www.fws.gov/project/cbrs-5-year-review, https://www.fws.gov/project/digital-conversion-and-5-year-review |
| id | integer | No | 0 | — | — Range: 21 to 1024Length: — | Examples: 859, 477, 925, 873, 1015 Values: — |
Invalid geometry count: 0
Columns hash: eb81a8a93efbfe013df6a834dc1a0cf6faae1358204d6165ab3b306721c336d3
