Back to fileView metadata
Schema
Dam Lines (USACE IENC) / Dam Lines (USACE IENC) / v1.0.0
Schema from dam-lines-usace-ienc-2.parquet, gcp-portolan-published, v1.0.0.
The USACE IENCs coverage area consists of 7,260 miles across 21 rivers primarily located in the Central United States. IENCs apply to inland waterways that are maintained for navigation by USACE for shallow-draft vessels (e.g., maintained at a depth of 9-14 feet, dependent upon the waterway project authorization). Generally, IENCs are produced for those commercially navigable waterways which the National Oceanic and Atmospheric Administration (NOAA) does not produce Electronic Navigational Charts (ENCs). However, Special Purpose IENCs may be produced in agreement with NOAA. IENC POC: IENC_POC@usace.army.mil
Columns
12 columns
Features
40
Geometry
LineString
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| OBJECTID | integer | No | 0 | — | — Range: 1 to 40Length: — | Examples: 23, 21, 26, 5, 11 Values: — |
| Category_o | string | No | 0 | — | — Range: —Length: 4 | Examples: Dam, Dam, Dam, Dam, Dam Values: Dam, Weir |
| Object_Nam | string | Yes | 40 | — | — Range: —Length: — | Examples: — Values: — |
| Nature_of_ | string | Yes | 12 | — | — Range: —Length: 13 | Examples: Concreted, Concreted, Concreted, Concreted, Concreted Values: Concreted, Hard Surfaced, Loose Boulder, Wooden |
| Informatio | string | Yes | 2 | — | — Range: —Length: 106 | Examples: All waters immediately above and below the dam are designated as restricted areas., All waters immediately above and below the dam are designated as restricted areas., All waters immediately above and below the dam are designated as restricted areas., All waters immediately above and below the dam are designated as restricted areas., All waters immediately above and below the dam are designated as restricted areas. Values: All waters immediately above and below the dam are designated as restricted areas, All waters immediately above and below the dam are designated as restricted areas., El. 640.0 (submerged at N.P.), Positioned on Spillway: All waters immediately above and below the dam are designated as restricted areas., Spillover |
| Scale_Mini | integer | No | 0 | — | — Range: 45000 to 45000Length: — | Examples: 45000, 45000, 45000, 45000, 45000 Values: — |
| Source_Dat | string | No | 0 | — | — Range: —Length: 8 | Examples: 20041212, 20041212, 20041212, 20040825, 20040831 Values: 20040825, 20040831, 20041212, 20070605, 20070809, 20080227, 20100415, 20181217 |
| Source_Ind | string | No | 0 | — | — Range: —Length: 41 | Examples: US,U3,USACE,Tenn_Tom_Survey_2004, US,U3,USACE,Tenn_Tom_Survey_2004, US,U3,USACE,Tenn_Tom_Survey_2004, US,U3,CEMVN,ILLINOIS RIVER, US,U3,USACE,Tenn_Tom_Survey_2004 Values: US,U3,CEMVN,ILLINOIS RIVER, US,U3,SURVY,2008_Field_Survey,IENC_08_026, US,U3,SURVY,MVS_Field_Survey,IENC_10_000, US,U3,SURVY,SWL_Field_Survey,IENC_19_025, US,U3,USACE,Tenn_Tom_Survey_2004, US,U3,graph,MOBILE_2002, US,U3,survy,2007 Field Updates |
| Source_D_1 | string | No | 0 | — | — Range: —Length: 12 | Examples: U37TT320.000, U37TT320.000, U37TT385.000, U37IL285.000, U37TT218.000 Values: U37BW311.000, U37IL199.000, U37IL285.000, U37KK002.000, U37LM520.000, U37OH032.000, U37TN133.000, U37TT218.000, U37TT320.000, U37TT385.000 |
| SHAPE_Leng | float | No | 0 | — | — Range: 0.000002828427118 to 0.004306265754613Length: — | Examples: 5.9239934262e-05, 3.4367033804e-05, 0.000820843152763, 0.004306265754613, 0.001947151607643 Values: — |
| id | integer | No | 0 | — | — Range: 1 to 40Length: — | Examples: 23, 21, 26, 5, 11 Values: — |
Quality checks: Passed
Invalid geometry count: 0
Columns hash: 2a7a0e46a60421f50cc5e149f74dcbd25c052c2f3b011fde5d8b3e832ad04fd2
