Schema
EPA Region Boundaries with Exclusive Economic Zone / EPA Region Boundaries with Exclusive Economic Zone / v1.0.0
Schema from epa-region-boundaries-with-exclusive-economic-zone.parquet, gcp-portolan-published, v1.0.0.
Shared Enterprise Geodata and Services (SEGS) provides an EPA-curated collection of recommended geodata assets that are nationally relevant and support the Agency’s mission to protect human health and the environment. By connecting EPA users with curated datasets and promoting service reuse, SEGS aims to enhance information access, reduce data-storage costs, and improve the consistency and quality of data at the US EPA. This web service contains EPA facilities, EPA facilities labels, small- and large-scale versions of EPA region boundaries, and EPA region boundaries extended to the 200nm Exclusive Economic Zone (EEZ). Small scale EPA boundaries and boundaries extended to the EEZ render at scales of less than 5 million, large scale EPA boundaries draw at scales greater than or equal to 5 million. EPA facilities labels draw at scales greater than 2 million. Data used to create this web service are available as a separate download at the Secondary Linkage listed above. Full FGDC metadata records for each layer may be found by clicking the layer name in the web service table of contents (available through the online link provided above) and viewing the layer description. This dataset was produced by EPA through the Office of Environmental Information.
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| FIRST_CONT | string | No | 0 | — | — Range: —Length: 95 | Examples: 290 Broadway, New York, NY 10007-1866, PH: (212) 637-3000, 999 18th St., Suite 200, Denver, CO 80202, PH: (303) 312-6312, Sam Nunn Atlanta Federal Center, 61 Forsyth St., SW, Atlanta, GA 30303-3104, PH: (800) 241-1754, 75 Hawthorne St., San Francisco, CA 94105, PH: (866) 372-9378, 1200 Sixth Ave., Seattle, WA 98101, PH: (800) 424-4372 Values: 1 Congress St., Suite 1100, Boston, MA 02114-2023, PH: (617) 918-1111, 1200 Sixth Ave., Seattle, WA 98101, PH: (800) 424-4372, 1445 Ross Ave., Suite 1200, Dallas, TX 75202, PH: (214) 665-6444, 1650 Arch St. (3PM52), Philadelphia, PA 19103-2029, PH: (215) 814-5000, 290 Broadway, New York, NY 10007-1866, PH: (212) 637-3000, 75 Hawthorne St., San Francisco, CA 94105, PH: (866) 372-9378, 77 W. Jackson Blvd., Chicago, IL 60604, PH: (800) 621-8431, 901 N. 5th St., Kansas City, KS 66101, PH: (800) 223-0425, 999 18th St., Suite 200, Denver, CO 80202, PH: (303) 312-6312, Sam Nunn Atlanta Federal Center, 61 Forsyth St., SW, Atlanta, GA 30303-3104, PH: (800) 241-1754 |
| Shape_Leng | float | No | 0 | — | — Range: 31.782102523154972 to 313.3185087835557Length: — | Examples: 61.50232524230562, 83.65721858911606, 79.91245093181423, 313.3185087835557, 240.32082850968257 Values: — |
| Shape_Area | float | No | 0 | — | — Range: 32.16921330332024 to 968.2851718752344Length: — | Examples: 52.057173295098515, 168.4830836837236, 173.401828862606, 658.71511414466, 968.2851718752344 Values: — |
| OBJECTID | integer | No | 0 | — | — Range: 1 to 10Length: — | Examples: 3, 9, 5, 10, 2 Values: — |
| EPAREGION | string | No | 0 | — | — Range: —Length: 9 | Examples: Region 2, Region 8, Region 4, Region 9, Region 10 Values: Region 1, Region 10, Region 2, Region 3, Region 4, Region 5, Region 6, Region 7, Region 8, Region 9 |
| id | integer | No | 0 | — | — Range: 1 to 10Length: — | Examples: 3, 9, 5, 10, 2 Values: — |
