Back to fileView metadata
Schema
EPA Superfund Enterprise Management System (SEMS) Sites / epa-superfund-enterprise-management-system-sems-sites-1 / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
32 columns
Features
14,761
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| REGISTRY_ID | string | No | 0 | — | — Range: —Length: 12 | Examples: 110020747977, 110046120880, 110071665172, 110063172588, 110022746670 Values: — |
| PRIMARY_NAME | string | No | 0 | — | — Range: —Length: 80 | Examples: CALIFORNIA TRUCKING SALES, MAIN STREET GROUND WATER PLUME, TOWN OF BRAINTREE PROPERTY, BIOLAB, INC FIRE, NORGE TOWN DRY CLEANERS - ESPANOLA Values: — |
| LOCATION_ADDRESS | string | Yes | 1 | — | — Range: —Length: 50 | Examples: 910 RIVER ST, 75-79 NORTH DIVISION ST, WRIGHT AVE., I-95 MILE MARKER 88, 920 MORSE AVENUE Values: — |
| CITY_NAME | string | Yes | 3 | — | — Range: —Length: 60 | Examples: VALDOSTA, MADISON, MERRIMACK, FOUR OAKS, ROSEVILLE Values: — |
| COUNTY_NAME | string | Yes | 2 | — | — Range: —Length: 35 | Examples: LOWNDES, STARK, STORY, JOHNSTON, BROWN Values: — |
| FIPS_CODE | string | Yes | 85 | — | — Range: —Length: 5 | Examples: 21149, 36115, 72137, 20173, 13047 Values: — |
| STATE_CODE | string | No | 0 | — | — Range: —Length: 2 | Examples: CA, TX, MA, GA, NM Values: — |
| POSTAL_CODE | string | Yes | 6 | — | — Range: —Length: 10 | Examples: 61201, 91763, 08332, 08322-2669, 258130400 Values: — |
| LATITUDE83 | float | No | 0 | — | — Range: -14.360100000000001 to 71.287806Length: — | Examples: 33.940129999999996, 30.737147999999998, 42.224509999999995, 33.6575, 35.9914 Values: — |
| LONGITUDE83 | float | No | 0 | — | — Range: -171.28283 to 173.595832Length: — | Examples: -118.1802, -98.22543999999999, -70.98553, -84.00916699999999, -106.081384 Values: — |
| HUC8_CODE | string | Yes | 17 | — | — Range: —Length: 8 | Examples: 04040001, 02040206, 07120003, 17010201, 16020304 Values: — |
| ACCURACY_VALUE | float | Yes | 2,554 | — | — Range: 1 to 20000Length: — | Examples: 50.0, 25.0, 30.0, 50.0, 30.0 Values: — |
| COLLECT_MTH_DESC | string | Yes | 2,487 | — | — Range: —Length: 72 | Examples: GPS CODE (PSEUDO RANGE) DIFFERENTIAL, GPS CODE (PSEUDO RANGE) STANDARD POSITION (SA ON), ADDRESS MATCHING-HOUSE NUMBER, ADDRESS MATCHING-HOUSE NUMBER, ADDRESS MATCHING-HOUSE NUMBER Values: — |
| REF_POINT_DESC | string | Yes | 2,564 | — | — Range: —Length: 39 | Examples: ENTRANCE POINT OF A FACILITY OR STATION, ENTRANCE POINT OF A FACILITY OR STATION, ENTRANCE POINT OF A FACILITY OR STATION, ENTRANCE POINT OF A FACILITY OR STATION, CENTER OF A FACILITY OR STATION Values: ACRES POINTS NOT REPRESENTED BY 101-107, ADMINISTRATIVE BUILDING, CENTER OF A FACILITY OR STATION, CENTER OF FACILITY, ENTRANCE POINT OF A FACILITY OR STATION, FACILITY CENTROID, FACILITY/MONITORING SITE BOUNDARY POINT, LOADING AREA CENTROID, LOADING FACILITY, OTHER, PLANT ENTRANCE (GENERAL), POINT WHERE SUBSTANCE IS MONITORED, POINT WHERE SUBSTANCE IS RELEASED, PROCESS UNIT AREA CENTROID, SE CORNER OF LAND PARCEL, SOLID WASTE STORAGE AREA, UNKNOWN |
| CREATE_DATE | string | No | 0 | — | — Range: —Length: 25 | Examples: 2021-10-26T00:00:00+00:00, 2021-10-26T00:00:00+00:00, 2024-04-03T00:00:00+00:00, 2021-10-26T00:00:00+00:00, 2021-10-26T00:00:00+00:00 Values: — |
| UPDATE_DATE | string | Yes | 525 | — | — Range: —Length: 25 | Examples: 2021-11-24T13:48:56+00:00, 2021-11-24T13:48:52+00:00, 2021-11-24T13:48:58+00:00, 2015-12-11T00:05:12+00:00, 2021-11-24T13:48:57+00:00 Values: — |
| LAST_REPORTED_DATE | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| FAC_URL | string | No | 0 | — | — Range: —Length: 100 | Examples: https://ofmpub.epa.gov/frs_public2/fii_query_detail.disp_program_facility?p_registry_id=110020747977, https://ofmpub.epa.gov/frs_public2/fii_query_detail.disp_program_facility?p_registry_id=110046120880, https://ofmpub.epa.gov/frs_public2/fii_query_detail.disp_program_facility?p_registry_id=110071665172, https://ofmpub.epa.gov/frs_public2/fii_query_detail.disp_program_facility?p_registry_id=110063172588, https://ofmpub.epa.gov/frs_public2/fii_query_detail.disp_program_facility?p_registry_id=110022746670 Values: — |
| PGM_SYS_ID | string | No | 0 | — | — Range: —Length: 12 | Examples: CAN000906116, TXN000607441, MAN000153839, GAD069200061, NMD986670156 Values: — |
| PGM_SYS_ACRNM | string | No | 0 | — | — Range: —Length: 4 | Examples: SEMS, SEMS, SEMS, SEMS, SEMS Values: SEMS |
| INTEREST_TYPE | string | No | 0 | — | — Range: —Length: 19 | Examples: SUPERFUND (NON-NPL), SUPERFUND NPL, SUPERFUND (NON-NPL), SUPERFUND (NON-NPL), SUPERFUND NPL Values: SUPERFUND (NON-NPL), SUPERFUND NPL |
| PROGRAM_URL | string | Yes | 4,401 | — | — Range: —Length: 50 | Examples: http://www.epa.gov/superfund/action/law/cercla.htm, http://www.epa.gov/superfund/action/law/cercla.htm, http://www.epa.gov/superfund/action/law/cercla.htm, http://www.epa.gov/superfund/action/law/cercla.htm, http://www.epa.gov/superfund/action/law/cercla.htm Values: http://www.epa.gov/superfund/action/law/cercla.htm |
| PGM_REPORT_URL | string | No | 0 | — | — Range: —Length: 11 | Examples: no data yet, no data yet, no data yet, no data yet, no data yet Values: no data yet |
| PUBLIC_IND | string | No | 0 | — | — Range: —Length: 1 | Examples: Y, Y, Y, Y, Y Values: Y |
| ACTIVE_STATUS | string | No | 0 | — | — Range: —Length: 28 | Examples: NOT ON THE NPL, CURRENTLY ON THE FINAL NPL, NOT ON THE NPL, NOT ON THE NPL, CURRENTLY ON THE FINAL NPL Values: CURRENTLY ON THE FINAL NPL, DELETED FROM THE FINAL NPL, NOT ON THE NPL, PROPOSED FOR NPL, REMOVED FROM PROPOSED NPL, SITE IS PART OF NPL SITE, WITHDRAWN FROM THE FINAL NPL |
| FEDERAL_AGENCY_NAME | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| HUC_12 | string | Yes | 4,357 | — | — Range: —Length: 12 | Examples: 111003030104, 101900020904, 051201060204, 031502020204, 210100050501 Values: — |
| FEDERAL_LAND_IND | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| FED_FACILITY_CODE | string | Yes | 3,982 | — | — Range: —Length: 1 | Examples: N, Y, Y, Y, N Values: N, Y |
| EPA_REGION_CODE | string | No | 0 | — | — Range: —Length: 2 | Examples: 09, 06, 01, 04, 06 Values: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 |
| KEY_FIELD | string | No | 0 | — | — Range: —Length: 16 | Examples: SEMSCAN000906116, SEMSTXN000607441, SEMSMAN000153839, SEMSGAD069200061, SEMSNMD986670156 Values: — |
Invalid geometry count: 0
Columns hash: e2203eac49a02302d883f681d979237e4d0fe18afd9ecf2b99a67f9536d5e516
