Back to fileView metadata
Schema
Harbor Facility Areas (USACE IENC) / harbor-facility-areas-usace-ienc-1 / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
12 columns
Features
94
Geometry
Polygon
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| OBJECTID | integer | No | 0 | — | — Range: 1 to 94Length: — | Examples: 3, 31, 57, 17, 14 Values: — |
| Object_Nam | string | No | 0 | — | — Range: —Length: 67 | Examples: Rockwater Marina, Harbor Island Yacht Club, The Marina at the Pointe, Lake Barkley State Resort Park and Marina, Eddy Creek Marina Resort Values: — |
| Category_o | string | No | 0 | — | — Range: —Length: 19 | Examples: Yacht Harbor/Marina, Yacht Harbor/Marina, Yacht Harbor/Marina, Yacht Harbor/Marina, Yacht Harbor/Marina Values: Yacht Harbor/Marina |
| Informatio | string | Yes | 91 | — | — Range: —Length: 212 | Examples: Source: 2022 Quimby's Cruising Guide. 800 Wilson Road, St. Charles, MO. 63301. Off slough channel, RDB behind island. Entrance is behind the small island just upstream of Woodland Harbor. Quarter mile up channel., (937) 684-5996, private Values: (937) 684-5996, Source: 2022 Quimby's Cruising Guide. 800 Wilson Road, St. Charles, MO. 63301. Off slough channel, RDB behind island. Entrance is behind the small island just upstream of Woodland Harbor. Quarter mile up channel., private |
| Scale_Mini | integer | No | 0 | — | — Range: 60000 to 60000Length: — | Examples: 60000, 60000, 60000, 60000, 60000 Values: — |
| Source_Dat | string | No | 0 | — | — Range: —Length: 8 | Examples: 20170125, 20050412, 20060501, 20050309, 20050309 Values: — |
| Source_Ind | string | No | 0 | — | — Range: —Length: 65 | Examples: US,U3,SURVY,SWL_Field_Survey,IENC_17_023, US,U3,graph,USACE_Nashville_SDS, US,U3,vectr,2006 Photo Science, Inc., US,U3,graph,USACE_Nashville_SDS, US,U3,graph,USACE_Nashville_SDS Values: US,U3,SURVY,2011 USACE CHART TRIP, US,U3,SURVY,2012_SEAS_LIDAR_Mapping_Survey, US,U3,SURVY,Huntington_District_Little_Kanawha_Survey_IENC-24-044, US,U3,SURVY,MVS_Field_Survey,IENC_16_060, US,U3,SURVY,MVS_Field_Survey,IENC_22_044, US,U3,SURVY,MVS_Field_Survey,IENC_23_003, US,U3,SURVY,SWL_Field_Survey,IENC_17_023, US,U3,SURVY,SWL_Field_Survey,IENC_21_029, US,U3,SURVY,SWL_Field_Survey,IENC_21_040, US,U3,SURVY,SWL_Field_Survey,IENC_21_045, US,U3,SURVY,SWL_Field_Survey,IENC_21_052, US,U3,graph,Arkansas_SDS_2006, US,U3,graph,Memphis_SDS_1999, US,U3,graph,Memphis_SDS_1999_LNM19/08, US,U3,graph,St_Louis_REEGIS_1999, US,U3,graph,USACE_Nashville_SDS, US,U3,graph,VICKSBURG_SDS_2003, US,U3,image,USACE Nashville GIS, US,U3,vectr,2005 Photo Science, Inc., US,U3,vectr,2006 Photo Science, Inc. |
| Source_D_1 | string | No | 0 | — | — Range: —Length: 12 | Examples: U37AR063.000, U37CR221.000, U37TN262.000, U37CR003.000, U37CR003.000 Values: — |
| SHAPE_Leng | float | No | 0 | — | — Range: 0.000914155891328 to 0.430775142873774Length: — | Examples: 0.009931623960853, 0.011695748692644, 0.006726255376581, 0.014405176618597, 0.014089839490403 Values: — |
| SHAPE_Area | float | No | 0 | — | — Range: 1.9810145e-8 to 0.00061834729374Length: — | Examples: 3.33366943e-06, 7.78649564e-06, 2.12570977e-06, 7.18790495e-06, 5.8749721e-06 Values: — |
| id | integer | No | 0 | — | — Range: 1 to 94Length: — | Examples: 3, 31, 57, 17, 14 Values: — |
Invalid geometry count: 0
Columns hash: 4050f8d378f9ac2b083ddfc789e08761d548c0f85e6ec2f717902e26f3b0b6a9
