Back to fileView metadata
Schema
Integrated Compliance Information System (ICIS) Wastewater Treatment Plants / icis-wastewater-treatment-plants / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
63 columns
Features
18,885
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| OBJECTID_1 | float | Yes | 1,372 | — | — Range: 12431365 to 39368547Length: — | Examples: 36159270.0, 34842614.0, 31586792.0, 15516450.0, 31706119.0 Values: — |
| CWP_DATE_LAST_INST_EPA | string | Yes | 3,493 | — | — Range: —Length: 25 | Examples: 1980-06-26T00:00:00+00:00, 2019-03-08T00:00:00+00:00, 1984-09-17T00:00:00+00:00, 1995-04-20T00:00:00+00:00, 1991-04-16T00:00:00+00:00 Values: — |
| CASE_IDS | string | Yes | 4,890 | — | — Range: —Length: 77 | Examples: 02-2020-3008, 06-2022-1740, 01-2018-2013, 05-2020-0308, 06-2010-1780 Values: — |
| CWP_DATE_LAST_PENALTY | string | Yes | 3,783 | — | — Range: —Length: 25 | Examples: 2022-01-20T00:00:00+00:00, 2003-04-02T00:00:00+00:00, 2005-11-02T00:00:00+00:00, 2002-08-27T00:00:00+00:00, 2015-09-08T00:00:00+00:00 Values: — |
| CWP_COMPLIANCE_TRACKING | string | Yes | 10 | — | — Range: —Length: 7 | Examples: On, On, On, On, Off Values: Off, On, Partial |
| CWP_SNC_FLAG | string | Yes | 4,557 | — | — Range: —Length: 39 | Examples: Effluent - Monthly Average Limit, Effluent - Monthly Average Limit, Effluent - Monthly Average Limit, Effluent - Monthly Average Limit, Effluent - Monthly Average Limit Values: Compliance/Permit Schedule - Reporting, Compliance/Permit Schedule - Violations, Effluent - Monthly Average Limit, Effluent - Non-monthly Average Limit, Failure to Report DMR - Not Received |
| CWP_DATE_LAST_IKEA_ST | string | Yes | 2,166 | — | — Range: —Length: 25 | Examples: 2022-09-26T00:00:00+00:00, 2007-02-07T00:00:00+00:00, 2005-04-20T00:00:00+00:00, 2014-04-16T00:00:00+00:00, 2015-11-30T00:00:00+00:00 Values: — |
| CWP_DATE_LAST_FEAT_EPA | string | Yes | 4,222 | — | — Range: —Length: 25 | Examples: 2009-09-03T00:00:00+00:00, 1991-06-25T00:00:00+00:00, 1992-07-20T00:00:00+00:00, 2021-12-21T00:00:00+00:00, 1986-03-31T00:00:00+00:00 Values: — |
| CWP_DATE_LAST_FEAT_ST | string | Yes | 2,938 | — | — Range: —Length: 25 | Examples: 2009-09-28T00:00:00+00:00, 2007-10-11T00:00:00+00:00, 2021-02-04T00:00:00+00:00, 1988-08-26T00:00:00+00:00, 2020-02-21T00:00:00+00:00 Values: — |
| CWP_DATE_LAST_FEAT | string | Yes | 2,644 | — | — Range: —Length: 25 | Examples: 1995-12-11T00:00:00+00:00, 2015-07-10T00:00:00+00:00, 2018-04-18T00:00:00+00:00, 2004-01-15T00:00:00+00:00, 2019-04-15T00:00:00+00:00 Values: — |
| STATE_WATER_BODY | string | Yes | 1,234 | — | — Range: —Length: 43 | Examples: WB8533, 05030101, 58, 03070103, 030701030950, 05050008 Values: — |
| CWP_SNC_EVENT_DESC | string | Yes | 4,557 | — | — Range: —Length: 42 | Examples: SNC Effluent Violation Monthly Average, SNC Effluent Violation Monthly Average, SNC Effluent Violation Monthly Average, SNC Effluent Violation Monthly Average, SNC Effluent Violation Monthly Average Values: SNC DMR Non-Receipt Violation, SNC Effluent Violation Monthly Average, SNC Effluent Violation Non-Monthly Average, SNC Schedule Event Violation, SNC Schedule Report Violation |
| CWP_CURRENT_SNC_STATUS_DATE | string | No | 0 | — | — Range: —Length: 25 | Examples: 2022-06-30T00:00:00+00:00, 2022-06-30T00:00:00+00:00, 2022-06-30T00:00:00+00:00, 2022-06-30T00:00:00+00:00, 2022-06-30T00:00:00+00:00 Values: 2022-06-30T00:00:00+00:00 |
| FEDERAL_AGENCY_NAME | string | Yes | 4,970 | — | — Range: —Length: 5 | Examples: C6800, C6800, C1500, C6800, C6800 Values: C1409, C1500, C6800, C9100, D2100, D5700, D9600 |
| FEDERAL_LAND_IND | string | No | 0 | — | — Range: —Length: 1 | Examples: N, N, N, N, N Values: N, Y |
| NPDES_ID | string | No | 0 | — | — Range: —Length: 9 | Examples: MN0003182, AKG573029, CO0043711, TN0022888, PA0092339 Values: — |
| REGISTRY_ID | string | No | 0 | — | — Range: —Length: 12 | Examples: 110056979328, 110056343657, 110011372068, 110006367680, 110001060459 Values: — |
| CWP_NAME | string | No | 0 | — | — Range: —Length: 80 | Examples: LITTLE FALLS WTP, KING SALMON LAGOON, AULT, TOWN OF, LEWISBURG STP, BELL ACRES MUNICIPAL SEW AUTH Values: — |
| CWP_STREET | string | No | 0 | — | — Range: —Length: 50 | Examples: 100 7TH AVE NE, PO BOX 189, UNKNOWN, 100 WATER STREET, GROUSE RIDGE STP Values: — |
| CWP_CITY | string | Yes | 30 | — | — Range: —Length: 45 | Examples: GREENSBURG, GRACEVILLE, EAGLE LAKE, MUNDELEIN, COLUSA Values: — |
| CWP_STATE | string | No | 0 | — | — Range: —Length: 2 | Examples: MN, AK, CO, TN, PA Values: — |
| CWP_ZIP | string | No | 0 | — | — Range: —Length: 10 | Examples: 563452300, 99633, 80610, 37091, 15143 Values: — |
| CWP_COUNTY | string | Yes | 175 | — | — Range: —Length: 22 | Examples: Ellis, St. Lawrence, Pinellas, Canadian, Kandiyohi Values: — |
| CWP_EPA_REGION | string | No | 0 | — | — Range: —Length: 2 | Examples: 05, 10, 08, 04, 03 Values: 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 |
| CWP_INDIAN_CNTRY_FLG | string | No | 0 | — | — Range: —Length: 1 | Examples: N, N, N, N, N Values: N, Y |
| CWP_TRIBAL_LAND_CODE | string | Yes | 4,903 | — | — Range: —Length: 4 | Examples: R751, R202, R201, R202, R430 Values: — |
| CWP_VERSION_NUMBER | float | No | 0 | — | — Range: 0 to 0Length: — | Examples: 0.0, 0.0, 0.0, 0.0, 0.0 Values: — |
| CWP_EXPIRATION_DATE | string | Yes | 9 | — | — Range: —Length: 25 | Examples: 2025-07-31T00:00:00+00:00, 2021-11-30T00:00:00+00:00, 2023-07-31T00:00:00+00:00, 2018-09-30T00:00:00+00:00, 2026-05-31T00:00:00+00:00 Values: — |
| CWP_FACILITY_TYPE_INDICATOR | string | No | 0 | — | — Range: —Length: 4 | Examples: POTW, POTW, POTW, POTW, POTW Values: POTW |
| MASTER_EXTERNAL_PERMIT_NUMBER | string | Yes | 4,324 | — | — Range: —Length: 9 | Examples: MTG580000, WV0115924, ILG580000, ILG580000, WV0115924 Values: — |
| ISSUING_AGENCY | string | No | 0 | — | — Range: —Length: 5 | Examples: State, State, State, State, State Values: EPA, State |
| CWP_ISSUE_DATE | string | Yes | 9 | — | — Range: —Length: 25 | Examples: 2020-07-15T00:00:00+00:00, 2016-11-02T00:00:00+00:00, 2018-06-29T00:00:00+00:00, 2013-10-29T00:00:00+00:00, 2021-06-01T00:00:00+00:00 Values: — |
| CWP_EFFECTIVE_DATE | string | Yes | 9 | — | — Range: —Length: 25 | Examples: 2022-06-24T00:00:00+00:00, 2016-12-01T00:00:00+00:00, 2018-08-01T00:00:00+00:00, 2013-10-29T00:00:00+00:00, 2021-06-01T00:00:00+00:00 Values: — |
| CWP_TERMINATION_DATE | string | Yes | 4,229 | — | — Range: —Length: 25 | Examples: 2022-04-26T00:00:00+00:00, 2021-05-01T00:00:00+00:00, 2013-01-01T00:00:00+00:00, 2018-06-04T00:00:00+00:00, 2008-12-31T00:00:00+00:00 Values: — |
| CWP_PERMIT_STATUS_CODE | string | No | 0 | — | — Range: —Length: 3 | Examples: EFF, EFF, TRM, EFF, TRM Values: ADC, EFF, EXP, NON, PND, TRM |
| CWP_PERMIT_STATUS_DESC | string | No | 0 | — | — Range: —Length: 15 | Examples: Effective, Effective, Terminated, Effective, Terminated Values: Admin Continued, Effective, Expired, Not Needed, Pending, Terminated |
| CWP_PERMIT_TYPE_CODE | string | No | 0 | — | — Range: —Length: 3 | Examples: NPD, GPC, SIN, NPD, NPD Values: GPC, NPD, SIN |
| CWP_PERMIT_TYPE_DESC | string | No | 0 | — | — Range: —Length: 42 | Examples: NPDES Individual Permit, General Permit Covered Facility, Individual State Issued Permit (Non-NPDES), NPDES Individual Permit, NPDES Individual Permit Values: General Permit Covered Facility, Individual State Issued Permit (Non-NPDES), NPDES Individual Permit |
| SIC_CODES | string | Yes | 70 | — | — Range: —Length: 19 | Examples: 4952, 1629, 4952, 4952, 1629 Values: — |
| NAICS_CODES | string | Yes | 3,899 | — | — Range: —Length: 13 | Examples: 221320, 221320, 221320, 221320, 221320 Values: 221112, 221310, 221310 221320, 221320, 221320 112111, 221320 221310, 221320 611110, 237110, 311612, 488119, 541330, 562219, 611110, 721120, 721120 221320, 921190, 922140 221320, 924110 |
| FAC_DERIVED_FIPS | string | Yes | 2 | — | — Range: —Length: 5 | Examples: 28031, 21021, 13285, 25027, 01083 Values: — |
| FAC_DERIVED_HUC | string | Yes | 84 | — | — Range: —Length: 8 | Examples: 07030001, 04040001, 02050201, 12040104, 07080102 Values: — |
| FAC_US_MEXICO_BORDER_FLG | string | Yes | 4,459 | — | — Range: —Length: 1 | Examples: N, N, N, N, N Values: N, Y |
| CWP_CURRENT_SNC_STATUS | string | Yes | 4,557 | — | — Range: —Length: 39 | Examples: Effluent - Monthly Average Limit, Effluent - Monthly Average Limit, Effluent - Monthly Average Limit, Effluent - Monthly Average Limit, Effluent - Monthly Average Limit Values: Compliance/Permit Schedule - Reporting, Compliance/Permit Schedule - Violations, Effluent - Monthly Average Limit, Effluent - Non-monthly Average Limit, Failure to Report DMR - Not Received |
| CWP_CURRENT_VIOL | string | No | 0 | — | — Range: —Length: 3 | Examples: No, Yes, No, Yes, No Values: No, Yes |
| CWP_LAST_INSPECTION | string | Yes | 368 | — | — Range: —Length: 25 | Examples: 2022-02-11T00:00:00+00:00, 2010-04-21T00:00:00+00:00, 2022-08-31T00:00:00+00:00, 2016-09-20T00:00:00+00:00, 2022-08-18T00:00:00+00:00 Values: — |
| CWP_LAST_INFORMAL_EA | string | Yes | 2,029 | — | — Range: —Length: 25 | Examples: 2021-11-10T00:00:00+00:00, 2017-06-20T00:00:00+00:00, 2020-11-13T00:00:00+00:00, 1986-11-05T00:00:00+00:00, 2022-10-31T00:00:00+00:00 Values: — |
| CWP_MAJOR_MINOR_TYPE_FLAG | string | Yes | 9 | — | — Range: —Length: 1 | Examples: M, M, M, N, N Values: M, N |
| STATE_WATER_BODY_NAME | string | Yes | 275 | — | — Range: —Length: 303 | Examples: BOGUE CHITTO CREEK, STRAIGHT FENCE CREEK, POTOMAC RIVER, CLARKS RIVER / EAST FORK, DITCH TO UT TO CLARKS RIVER, KINDERHOOK CK, GREAT MIAMI RIVER, TWO MILE CREEK Values: — |
| SOURCE_ID | string | No | 0 | — | — Range: —Length: 9 | Examples: MN0003182, AKG573029, CO0043711, TN0022888, PA0092339 Values: — |
| FAC_MAP_FLG | string | No | 0 | — | — Range: —Length: 1 | Examples: Y, Y, Y, Y, Y Values: Y |
| CWP_13QTRS_COMPL_STATUS | string | No | 0 | — | — Range: —Length: 13 | Examples: _____________, __VVSVVSVVVV_, , VS__VVVVVVVVV, Values: — |
| FAC_TRI_REPORTER | string | Yes | 4,985 | — | — Range: —Length: 1 | Examples: B, P, P, P, P Values: B, P |
| FAC_MAP_ICON | string | No | 0 | — | — Range: —Length: 16 | Examples: CWA-IC-MN-4.png, CWA-NC-MN-G.png, CWA-IA-MN-G.png, CWA-NC-MJ-1.png, CWA-IA-MN-G.png Values: — |
| CWP_IMP_WATER_FLG | string | Yes | 2,662 | — | — Range: —Length: 1 | Examples: Y, Y, Y, Y, Y Values: Y |
| FAC_FEDERAL_AGENCY_CODE | string | Yes | 4,970 | — | — Range: —Length: 5 | Examples: C6800, C6800, C1500, C6800, C6800 Values: C1409, C1500, C6800, C9100, D2100, D5700, D9600 |
| CWP_DATE_LAST_INST_ST | string | Yes | 470 | — | — Range: —Length: 25 | Examples: 2022-09-06T00:00:00+00:00, 2022-08-29T00:00:00+00:00, 2010-11-10T00:00:00+00:00, 2020-11-17T00:00:00+00:00, 2018-07-31T00:00:00+00:00 Values: — |
| CWP_FACILITY_TYPE_DESC | string | No | 0 | — | — Range: —Length: 11 | Examples: Non-Federal, Non-Federal, Non-Federal, Non-Federal, Non-Federal Values: Non-Federal |
| CWP_CSO_FLAG | string | No | 0 | — | — Range: —Length: 1 | Examples: N, N, N, N, N Values: N, Y |
| CWP_MAJOR_MINOR_STATUS | string | No | 0 | — | — Range: —Length: 19 | Examples: Minor, Minor, Minor, Major, Minor Values: Major, Minor, Other/Nonclassified |
| FAC_LAT | float | No | 0 | — | — Range: 13.5403 to 71.32385099999999Length: — | Examples: 45.984925, 58.703343, 40.574417, 35.450939999999996, 40.588074999999996 Values: — |
| FAC_LONG | float | No | 0 | — | — Range: -169.539986 to 145.75Length: — | Examples: -94.359393, -156.735023, -104.733833, -86.78791, -80.17727099999999 Values: — |
Invalid geometry count: 0
Columns hash: 6fa27353ef118653ef28e6a4a789974f130cf96114c7fbb873c24252fc5334e7
