Schema
Local Roads / Local Roads - tl_2024_09_roads / v1.0.0
Schema from tl_2024_09_roads.parquet, gcp-portolan-published, v1.0.0.
Local Roads include roads that have the following MTFCCs:S1400 Local Neighborhood Road, Rural Road, City StreetS1500 Vehicular Trail (4WD)S1630 RampS1640 Service Drive usually along a limited access highwayS1710 Walkway/Pedestrian TrailS1720 StairwayS1730 AlleyS1740 Private Road for service vehicles (logging, oil fields, ranches, etc.)S1750 Internal U.S. Census Bureau useS1780 Parking Lot RoadS1810 Winter TrailS1820 Bike Path or TrailS1830 Bridle PathDownload: https://www2.census.gov/geo/tiger/TGRGDB24/tlgdb_2024_a_us_roads.gdb.zipMetadata: https://meta.geo.census.gov/data/existing/decennial/GEO/GPMB/TIGERline/Current_19115/series_tl_2023_roads.shp.iso.xml
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| LINEARID | string | No | 0 | — | — Range: —Length: 14 | Examples: 1106092808153, 1103668734301, 1102150693885, 1102150691109, 110431723322 Values: — |
| FULLNAME | string | Yes | 1,205 | — | — Range: —Length: 33 | Examples: Fraser Pl, W Raymond St, Ronal Dr, Old Turnpike Rd, Chase Farm Rd Values: — |
| RTTYP | string | Yes | 1,205 | — | — Range: —Length: 1 | Examples: M, M, M, M, M Values: I, M, O, S, U |
| MTFCC | string | No | 0 | — | — Range: —Length: 5 | Examples: S1400, S1400, S1400, S1400, S1400 Values: S1100, S1200, S1400, S1500, S1630, S1640, S1710, S1740, S1750, S1780, S1820 |
