Back to fileView metadata
Schema
National Shelter System Facilities / national-shelter-system-facilities / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
74 columns
Features
70,615
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| shelter_id | integer | No | 0 | — | — Range: 70758 to 346081Length: — | Examples: 170932, 169872, 70976, 73394, 174515 Values: — |
| shelter_na | string | No | 0 | — | — Range: —Length: 55 | Examples: First Baptist Church of Walnut Valley, Calvary Church Of The Highlands, DELTONA LAKES ELEMENTARY SCHOOL, Flint River Baptist Primitive Church, Webster Elementary School Values: — |
| address_1 | string | No | 0 | — | — Range: —Length: 41 | Examples: 20425 E. La Puente Rd., 1900 Monterey Drive, 2022 ADELIA BLVD, 641 MOONTOWN RD, 4801 ELM ST Values: — |
| city | string | No | 0 | — | — Range: —Length: 22 | Examples: WALNUT, SAN BRUNO, DELTONA, HUNTSVILLE, SAN DIEGO Values: — |
| county_par | string | Yes | 3 | — | — Range: —Length: 20 | Examples: CUMBERLAND, LEVY, PIERCE, YOLO, RENSSELAER Values: — |
| fips_code | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| state | string | No | 0 | — | — Range: —Length: 2 | Examples: CA, CA, FL, AL, CA Values: — |
| zip | string | No | 0 | — | — Range: —Length: 5 | Examples: 91789, 94066, 32725, 35811, 92102 Values: — |
| mail_addr_ | string | Yes | 116 | — | — Range: —Length: 3 | Examples: NO, YES, YES, YES, YES Values: NO, YES |
| mailing_ad | string | Yes | 4,364 | — | — Range: —Length: 36 | Examples: 3630 State Street, 308 East Church Street, 3601 FILBERT ST., 1240 SCOTT ROAD, 1435 Roanoke Road Values: — |
| mailing__1 | string | Yes | 4,977 | — | — Range: —Length: 20 | Examples: Coeur d'Alene, Glen Allen, McCall, Coeur D'Alene, Voeur d'Alene Values: "McFarland, Ca", "Ontario, CA", 1401 N Willow Street, 501 W MEDINA, Amelia, Cascade, Coeur D'Alene, Coeur d'Alene, Converse, Glen Allen, Hayden Lake, MONETA, McCall, PO BOX 193, PO Box 1769, PO Box 428, Rathdrum, Richmond, Voeur d'Alene |
| mailing_ci | string | Yes | 4,359 | — | — Range: —Length: 17 | Examples: PHILADELPHIA, DECATUR, BIG RAPIDS, LAKELAND, PETERMAN Values: — |
| mailing_co | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| mailing_st | string | Yes | 4,359 | — | — Range: —Length: 2 | Examples: PA, IN, MI, FL, AL Values: — |
| mailing_zi | string | Yes | 4,347 | — | — Range: —Length: 5 | Examples: 69210, 74477, 96822, 84020, 36251 Values: — |
| facility_u | string | No | 0 | — | — Range: —Length: 4 | Examples: EVAC, POST, EVAC, BOTH, BOTH Values: BOTH, EVAC, POST |
| evacuation | integer | No | 0 | — | — Range: 0 to 99999Length: — | Examples: 0, 0, 0, 70, 305 Values: — |
| post_impac | integer | No | 0 | — | — Range: 0 to 25050Length: — | Examples: 0, 100, 0, 50, 152 Values: — |
| ada_compli | string | Yes | 4,939 | — | — Range: —Length: 3 | Examples: NO, NO, NO, NO, NO Values: NO, YES |
| wheelchair | string | Yes | 4,040 | — | — Range: —Length: 3 | Examples: YES, YES, YES, YES, YES Values: NO, YES |
| pet_accomm | string | Yes | 4,939 | — | — Range: —Length: 4 | Examples: NONE, NONE, NONE, NONE, NONE Values: NONE |
| pet_acco_1 | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| generator_ | string | Yes | 3,871 | — | — Range: —Length: 3 | Examples: YES, NO, YES, NO, NO Values: NO, YES |
| self_suffi | string | Yes | 4,359 | — | — Range: —Length: 3 | Examples: NO, NO, NO, YES, NO Values: NO, YES |
| latitude | float | No | 0 | — | — Range: 19.63704078 to 64.8474071Length: — | Examples: 34.022829789999996, 37.622977750000004, 28.92009458, 34.78067048, 32.72415482 Values: — |
| longitude | float | No | 0 | — | — Range: -159.36281983 to -67.82833981Length: — | Examples: -117.85727356000001, -122.4480787, -81.21547666000001, -86.46004395, -117.09212139 Values: — |
| in_100_yr_ | string | Yes | 4,455 | — | — Range: —Length: 3 | Examples: YES, YES, NO, NO, NO Values: NO, YES |
| in_500_yr_ | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| in_surge_s | string | Yes | 4,410 | — | — Range: —Length: 3 | Examples: NO, NO, NO, NO, NO Values: NO, UNK, YES |
| pre_landfa | string | Yes | 4,939 | — | — Range: —Length: 3 | Examples: UNK, UNK, UNK, UNK, UNK Values: UNK |
| shelter_co | string | Yes | 70 | — | — Range: —Length: 26 | Examples: GENERAL, GENERAL, GENERAL, OTHER, GENERAL Values: FUNCTIONAL-MEDICAL-GENERAL, GENERAL, GENERAL-FUNCTIONAL-MEDICAL, MEDICAL, MEDICAL-FUNCTIONAL, OTHER, OTHER-FUNCTIONAL-MEDICAL, WARMCOOL |
| org_organi | float | Yes | 69 | — | — Range: 119199 to 122222Length: — | Examples: 121772.0, 121850.0, 121320.0, 121777.0, 121609.0 Values: — |
| org_orga_1 | string | Yes | 69 | — | — Range: —Length: 63 | Examples: SAN JOAQUIN COUNTY CHAPTER, ST LOUIS AREA CHAPTER, CONNECTICUT REGIONAL CHAPTER, SANTA BARBARA COUNTY, MID-OHIO VALLEY CHAPTER Values: — |
| org_main_p | string | Yes | 4,933 | — | — Range: —Length: 10 | Examples: 9702595383, 2077954004, 2077954004, 7168782353, 2762362891 Values: 0000000000, 2077296779, 2077954004, 2078741192, 2079412903, 2527288471, 2762362891, 3252354304, 5409853535, 7168782353, 7325414007, 8153692715, 9702595383 |
| org_fax | string | Yes | 4,938 | — | — Range: —Length: 10 | Examples: 2077954037, 2077954037, 2077954037, 2077292738, 2077954037 Values: 0000000000, 2077292738, 2077954037, 2078741976, 2079412906, 2762363595, 5409853010, 9703820563 |
| org_email | string | Yes | 4,957 | — | — Range: —Length: 30 | Examples: PREPAREME@USA.REDCROSS.ORG, PREPAREME@USA.REDCROSS.ORG, pinetree@pinetree.redcross.org, redcross@exploremaine.com, cindi@swcoloradoredcross.org Values: PREPAREME@USA.REDCROSS.ORG, bparc@suscom-maine.net, cindi@swcoloradoredcross.org, pinetree@pinetree.redcross.org, redcross@exploremaine.com |
| org_hotlin | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| org_other_ | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| org_addres | string | Yes | 69 | — | — Range: —Length: 32 | Examples: 747 N. PERSHING AVE, 10195 CORPORATE SQUARE DR, 209 FARMINGTON AVE, 2707 STATE ST, 220 8TH STREET Values: — |
| org_city | string | Yes | 69 | — | — Range: —Length: 23 | Examples: STOCKTON, ST. LOUIS, FARMINGTON, SANTA BARBARA, PARKERSBURG Values: — |
| org_state | string | Yes | 69 | — | — Range: —Length: 2 | Examples: CA, MO, CT, CA, WV Values: — |
| org_zip | string | Yes | 69 | — | — Range: —Length: 5 | Examples: 95203, 63132, 6033, 93105, 26101 Values: — |
| org_poc_na | string | Yes | 4,988 | — | — Range: —Length: 10 | Examples: NA, NA, NA, NA, NA Values: 0000000000, NA |
| org_poc_ph | string | Yes | 4,987 | — | — Range: —Length: 10 | Examples: 0000000000, 0000000000, 0000000000, 0000000000, 0000000000 Values: 0000000000, 2062963830 |
| org_poc_af | string | Yes | 4,988 | — | — Range: —Length: 10 | Examples: 0000000000, 0000000000, 0000000000, 0000000000, 0000000000 Values: 0000000000 |
| org_poc_em | string | Yes | 4,957 | — | — Range: —Length: 30 | Examples: PREPAREME@USA.REDCROSS.ORG, PREPAREME@USA.REDCROSS.ORG, pinetree@pinetree.redcross.org, redcross@exploremaine.com, cindi@swcoloradoredcross.org Values: PREPAREME@USA.REDCROSS.ORG, bparc@suscom-maine.net, cindi@swcoloradoredcross.org, pinetree@pinetree.redcross.org, redcross@exploremaine.com |
| org_hours_ | string | Yes | 2,566 | — | — Range: —Length: 31 | Examples: 8:30-4:30, 8, 8, 8, 9am - 4pm Values: — |
| population | string | Yes | 70 | — | — Range: —Length: 26 | Examples: GENERAL, GENERAL, GENERAL, OTHER, GENERAL Values: GENERAL, GENERAL-MEDICAL-FUNCTIONAL, MEDICAL, MEDICAL-FUNCTIONAL-GENERAL, OTHER, OTHER-MEDICAL-FUNCTIONAL |
| incident_i | float | Yes | 1,147 | — | — Range: 0 to 9651Length: — | Examples: 0.0, 0.0, 588.0, 0.0, 0.0 Values: — |
| shelter_st | string | No | 0 | — | — Range: —Length: 8 | Examples: CLOSED, CLOSED, CLOSED, CLOSED, CLOSED Values: ALERT, CLOSED, INACTIVE |
| shelter_op | string | Yes | 4,212 | — | — Range: —Length: 10 | Examples: 2013-10-17, 2015-08-17, 2022-09-13, 2014-02-12, 2012-10-21 Values: — |
| shelter_cl | string | Yes | 4,662 | — | — Range: —Length: 10 | Examples: 2017-01-07, 2012-12-02, 2017-09-12, 2019-09-07, 2021-08-23 Values: — |
| reporting_ | string | Yes | 4,637 | — | — Range: —Length: 9 | Examples: OVERNIGHT, OVERNIGHT, OVERNIGHT, OVERNIGHT, OVERNIGHT Values: MIDDAY, OVERNIGHT |
| general_po | float | Yes | 1,069 | — | — Range: 0 to 487Length: — | Examples: 0.0, 0.0, 0.0, 0.0, 0.0 Values: — |
| medical_ne | float | Yes | 1,387 | — | — Range: 0 to 0Length: — | Examples: 0.0, 0.0, 0.0, 0.0, 0.0 Values: — |
| other_popu | float | Yes | 1,422 | — | — Range: 0 to 0Length: — | Examples: 0.0, 0.0, 0.0, 0.0, 0.0 Values: — |
| other_po_1 | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| total_popu | float | Yes | 1,070 | — | — Range: 0 to 487Length: — | Examples: 0.0, 0.0, 0.0, 0.0, 0.0 Values: — |
| pet_popula | float | Yes | 1,422 | — | — Range: 0 to 0Length: — | Examples: 0.0, 0.0, 0.0, 0.0, 0.0 Values: — |
| incident_n | string | Yes | 4,637 | — | — Range: —Length: 24 | Examples: WI0613-01, 3294, #CT1011-01 - 10/29/2011, 2790, none Values: — |
| incident_1 | string | Yes | 4,619 | — | — Range: —Length: 74 | Examples: W CA 03/11 Flood - BUTTE, 20220812-Oshkosh-WI-MFF-1, Western OR 12/07 Flood, TS HERMINE 9/10 SOUTH TEXAS, E MO 01/11 Blizzard - ALL Values: — |
| incident_c | string | Yes | 4,629 | — | — Range: —Length: 3 | Examples: BLI, UNK, UNK, UNK, UNK Values: BLI, EQK, FIR, FLD, FLT, FOR, HUR, OST, OTH, TOR, TSU, UNK |
| objectid | integer | No | 0 | — | — Range: 651845 to 658472Length: — | Examples: 652396, 656895, 658256, 657897, 652707 Values: — |
| score | float | Yes | 70 | — | — Range: 72 to 100Length: — | Examples: 100.0, 94.0, 100.0, 81.0, 100.0 Values: — |
| status | string | Yes | 70 | — | — Range: —Length: 1 | Examples: M, M, M, M, M Values: M, T |
| match_type | string | Yes | 70 | — | — Range: —Length: 1 | Examples: A, A, A, A, A Values: A |
| loc_name | string | No | 0 | — | — Range: —Length: 6 | Examples: Street, Street, Street, Street, Street Values: GPS, Street |
| geox | float | No | 0 | — | — Range: -159.36281983 to -67.82833981Length: — | Examples: -117.85727356000001, -122.4480787, -81.21547666000001, -86.46004395, -117.09212139 Values: — |
| geoy | float | No | 0 | — | — Range: 19.63704078 to 64.8474071Length: — | Examples: 34.022829789999996, 37.622977750000004, 28.92009458, 34.78067048, 32.72415482 Values: — |
| facility_t | string | No | 0 | — | — Range: —Length: 7 | Examples: SHELTER, SHELTER, SHELTER, SHELTER, SHELTER Values: SHELTER |
| subfacilit | string | No | 0 | — | — Range: —Length: 10 | Examples: GENPOPSHEL, GENPOPSHEL, GENPOPSHEL, GENPOPSHEL, GENPOPSHEL Values: EMEREVAC, EVAC, GENPOPSHEL, MEDBNS, OTHER |
| data_sourc | integer | No | 0 | — | — Range: 0 to 101Length: — | Examples: 0, 0, 0, 0, 0 Values: — |
| id | integer | No | 0 | — | — Range: 1 to 4990Length: — | Examples: 389, 3824, 4827, 4563, 627 Values: — |
Invalid geometry count: 0
Columns hash: 6f5dd9a2cafc8a1e972d4b09c0dd19474a7109077fbc8df99e6bf30ebd9958d1
