Back to fileView metadata
Schema
NFHL / flood-hazard-zones-1 / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
17 columns
Features
720
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| OBJECTID | integer | No | 0 | — | — Range: 1 to 2200Length: — | Examples: 1140, 1302, 280, 163, 1130 Values: — |
| DFIRM_ID | string | No | 0 | — | — Range: —Length: 6 | Examples: 54025C, 26145C, 42107C, 37077C, 54025C Values: — |
| VERSION_ID | string | No | 0 | — | — Range: —Length: 7 | Examples: 2.6.4.6, 2.5.3.0, 2.3.3.2, 2.3.3.2, 2.6.4.6 Values: 1.1.1.0, 2.1.1.0, 2.2.2.1, 2.3.2.1, 2.3.2.2, 2.3.3.2, 2.3.3.3, 2.3.3.5, 2.4.2.1, 2.4.3.0, 2.4.3.1, 2.4.3.5, 2.4.3.6, 2.5.3.0, 2.5.3.5, 2.5.3.6, 2.6.3.0, 2.6.3.5, 2.6.3.6, 2.6.4.6 |
| HWM_ID | string | No | 0 | — | — Range: —Length: 23 | Examples: 54025C_48, 26145C_2, 42107C_13, 37077C_3710402009010710, 54025C_38 Values: — |
| WTR_NM | string | No | 0 | — | — Range: —Length: 29 | Examples: Howard Creek, Cass River, Swatara Creek, Spewmarrow Creek, Howard Creek Values: — |
| LOC_DESC | string | No | 0 | — | — Range: —Length: 254 | Examples: HC-18Howard Creek along Rt 60 at downstream edge of golf course, At Frankenmuth Gage No. 1515, Located on sycamore tree with 6 inch diameter 80 paces landward of right upstream parapet, Harry Davis Road, HC-7Howard Creek near Mill Hill Dr Values: — |
| EVENT_DT | string | Yes | 1 | — | — Range: —Length: 25 | Examples: 2016-07-04T00:00:00+00:00, 1960-01-01T00:00:00+00:00, 2011-09-08T00:00:00+00:00, 1999-09-01T00:00:00+00:00, 2016-07-03T00:00:00+00:00 Values: — |
| ELEV | float | No | 0 | — | — Range: -9999 to 4214.1Length: — | Examples: 1777.9, 604.7, 482.865, 313.71, 1861.4 Values: — |
| LEN_UNIT | string | No | 0 | — | — Range: —Length: 4 | Examples: Feet, Feet, Feet, Feet, Feet Values: Feet, NP |
| V_DATUM | string | No | 0 | — | — Range: —Length: 6 | Examples: NAVD88, NAVD88, NAVD88, NAVD88, NAVD88 Values: NAVD88, NGVD29, NP |
| HWM_SOURCE | string | No | 0 | — | — Range: —Length: 87 | Examples: USGS, USGS gage, USGS Flagged, Surveyed by Gannett Fleming, NP, USGS Values: — |
| APX_FREQ | integer | No | 0 | — | — Range: -9999 to 500Length: — | Examples: -8888, 10, 100, 500, -8888 Values: — |
| SOURCE_CIT | string | No | 0 | — | — Range: —Length: 15 | Examples: 54025C_STUDY1, 26145C_BASE5, 42107C_REF1, 37077C_STUDY12, 54025C_STUDY1 Values: — |
| GFID | string | No | 0 | — | — Range: —Length: 36 | Examples: 785cab42-ac58-4abe-b8a7-6e2598aed84c, 3e3dda43-cb32-4105-8fb7-709002817390, c4c41fc0-5a1d-43d4-b99d-f5ba71a3e3ef, 29a01f32-22d2-4072-94f4-7dccdfb0dab2, 785cab42-ac58-4abe-b8a7-6e2598aed84c Values: — |
| GlobalID | string | No | 0 | — | — Range: —Length: 38 | Examples: {58B3D776-8306-44B5-A504-399C27D391E7}, {4F91B734-E89D-469B-8FBF-26D9CD3617C5}, {C59E9A36-FA34-4A66-B124-A564709AB145}, {BDCF7411-7656-4B71-8501-1B32E6E2B1F7}, {FF68AFED-3836-4B27-B314-A6EB1D4F5960} Values: — |
| id | integer | No | 0 | — | — Range: 1 to 2200Length: — | Examples: 1140, 1302, 280, 163, 1130 Values: — |
Invalid geometry count: 0
Columns hash: d34e9b1d9ad962407caaf5a7212328270cb931a330f2a78b3de92986b025b88b
