Back to fileView metadata
Schema
NFHL / hydrologic-reaches-1 / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
21 columns
Features
1,482
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | Yes | 9 | — | — Range: —Length: — | Examples: — Values: — |
| OBJECTID | integer | No | 0 | — | — Range: 1 to 6535Length: — | Examples: 764, 1910, 861, 878, 765 Values: — |
| DFIRM_ID | string | No | 0 | — | — Range: —Length: 6 | Examples: 29015C, 27071C, 37013C, 37037C, 29029C Values: — |
| VERSION_ID | string | No | 0 | — | — Range: —Length: 7 | Examples: 1.1.1.0, 2.4.3.5, 2.3.3.2, 2.3.3.3, 2.3.3.2 Values: — |
| GAGE_ID | string | No | 0 | — | — Range: —Length: 30 | Examples: 29015C_0, 27071C_4, 37013C_371040201401172, 37037C_CF028200902203, 29029C_1 Values: — |
| GAGE_OWNID | string | Yes | 135 | — | — Range: —Length: 15 | Examples: USGS, 05487980, 01126923, 06864050, 01037000 Values: — |
| WTR_NM | string | No | 0 | — | — Range: —Length: 52 | Examples: NP, Little Fork River, Durham Creek, Rocky River, NIANGUA RIVER Values: — |
| AGENCY | string | No | 0 | — | — Range: —Length: 60 | Examples: USGS, USGS, US Geological Survey, US Geological Survey, USGS Values: — |
| DTA_ACCESS | string | Yes | 138 | — | — Range: —Length: 191 | Examples: https://waterdata.usgs.gov/nwis/inventory/?site_no=01126910, http://nwis.waterdata.usgs.gov/usa/nwis/peak, https://waterdata.usgs.gov/nwis/uv?site_no=01607500, , http://nwis.waterdata.usgs.gov/usa/nwis/peak Values: — |
| GAGE_DESC | string | No | 0 | — | — Range: —Length: 100 | Examples: NP, Little Fork River at Littlefork, MN, DURHAM CREEK AT EDWARD, NC, USGS 0210166029 ROCKY R AT SR1300 NR CRUTCHFIELD CROSSROADS, NC, NIANGUA RIVER AT TUNNEL DAM NEAR MACKS CREEK, MO Values: — |
| GAGE_TYP | string | No | 0 | — | — Range: —Length: 14 | Examples: Flow, Flow / Stage, Flow / Stage, Flow / Stage, Flow Values: Fixed Interval, Flow, Flow / Stage, Instantaneous, NP, Stage |
| REC_INTRVL | string | Yes | 194 | — | — Range: —Length: 9 | Examples: 24, , , , 15 Values: — |
| TIME_UNIT | string | Yes | 217 | — | — Range: —Length: 7 | Examples: YEARS, , HOURS, Days, YEARS Values: , , DAYS, Days, HOURS, MINUTES, MONTHS, WEEKS, YEARS, Years |
| START_PD | string | Yes | 3 | — | — Range: —Length: 25 | Examples: 1926-01-01T00:00:00+00:00, 1928-10-23T00:00:00+00:00, 1950-01-01T00:00:00+00:00, 1953-05-01T00:00:00+00:00, 2007-10-01T00:00:00+00:00 Values: — |
| END_PD | string | No | 0 | — | — Range: —Length: 25 | Examples: 1931-01-01T00:00:00+00:00, 2015-05-20T00:00:00+00:00, 1994-01-01T00:00:00+00:00, 2010-02-05T00:00:00+00:00, 2015-07-10T00:00:00+00:00 Values: — |
| DRAIN_AREA | float | No | 0 | — | — Range: -88888 to 529200Length: — | Examples: -8888.0, 1680.0, 26.0, 7.42, 598.0 Values: — |
| AREA_UNIT | string | No | 0 | — | — Range: —Length: 17 | Examples: NP, Square Miles, Square Miles, Square Miles, Square Miles Values: Acres, NP, Square Feet, Square Kilometers, Square Miles, Square Yards |
| SOURCE_CIT | string | Yes | 1 | — | — Range: —Length: 15 | Examples: 29015C_NP, 27071C_STUDY3, 37013C_STUDY96, 37037C_STUDY17, 29029C_STUDY10 Values: — |
| GFID | string | Yes | 1 | — | — Range: —Length: 36 | Examples: e7d4a04f-4b79-45a5-9091-1eb2684afce9, 969b4ee3-d8bd-42b5-8a78-dbdf876165eb, 617808dd-ace0-4a90-9d4e-213a6193ead2, 4cbc1763-002e-4a08-b706-d7e09e664af6, e7d4a04f-4b79-45a5-9091-1eb2684afce9 Values: — |
| GlobalID | string | No | 0 | — | — Range: —Length: 38 | Examples: {7FED217D-8002-4AC8-8430-B0FD2B0B2CC7}, {C8462E20-3C48-4939-B170-F2756497B9DB}, {99532A76-50A8-4C13-9B14-350D6E436C4E}, {C8038DC0-2B40-4185-B829-55415250F3C9}, {BB482C85-C122-4DEE-B756-CD893F9E836D} Values: — |
| id | integer | No | 0 | — | — Range: 1 to 6535Length: — | Examples: 764, 1910, 861, 878, 765 Values: — |
Invalid geometry count: 0
Columns hash: 6598c4ded5b3b6a775f2afc95de425e0cf7a89ba3c00e16a55a5bf62a322dfef
