Back to fileView metadata
Schema
NHD / point-event-2 / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
18 columns
Features
285,690
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| OBJECTID | integer | No | 0 | — | — Range: 1 to 5836Length: — | Examples: 459, 4593, 5653, 5381, 720 Values: — |
| EVENTDATE | string | No | 0 | — | — Range: —Length: 10 | Examples: 2012-06-29, 2015-08-07, 2016-09-19, 2017-09-17, 2012-07-06 Values: — |
| REACHSMDAT | string | No | 0 | — | — Range: —Length: 10 | Examples: 2012-03-24, 2012-03-03, 2014-11-10, 2012-01-19, 2012-02-15 Values: — |
| REACHRESOL | integer | No | 0 | — | — Range: 2 to 2Length: — | Examples: 2, 2, 2, 2, 2 Values: — |
| FEATURECLA | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| SOURCE_ORI | string | No | 0 | — | — Range: —Length: 38 | Examples: United States Geological Survey (USGS), United States Geological Survey (USGS), United States Geological Survey (USGS), United States Geological Survey (USGS), United States Geological Survey (USGS) Values: United States Geological Survey (USGS) |
| SOURCE_DAT | string | No | 0 | — | — Range: —Length: 40 | Examples: National Water Information System (NWIS), Photo Interpretation, National Water Information System (NWIS), Photo Interpretation, National Water Information System (NWIS) Values: National Water Information System (NWIS), Photo Interpretation, United States Geological Survey (USGS), Water Information System (NWIS) |
| SOURCE_FEA | string | No | 0 | — | — Range: —Length: 15 | Examples: 06481493, NH00141, 06632500, ID00202, 06026206 Values: — |
| FEATUREDET | string | Yes | 2,284 | — | — Range: —Length: 63 | Examples: http://waterdata.usgs.gov/nwis/nwisman/?site_no=13327000, http://waterdata.usgs.gov/nwis/nwisman/?site_no=13258000, http://waterdata.usgs.gov/nwis/nwisman/?site_no=09485390, http://waterdata.usgs.gov/nwis/nwisman/?site_no=03359500, http://waterdata.usgs.gov/nwis/nwisman/?site_no=13257500 Values: — |
| EVENTTYPE | integer | No | 0 | — | — Range: 57001 to 57100Length: — | Examples: 57003, 57100, 57003, 57100, 57003 Values: — |
| REACHCODE | string | No | 0 | — | — Range: —Length: 14 | Examples: 10170203000594, 01080106001333, 10180004000154, 17050101152720, 10020004008008 Values: — |
| PERMANENT_ | string | No | 0 | — | — Range: —Length: 9 | Examples: 155056559, 166962999, 150419438, 163128376, 148407963 Values: — |
| FEATURE_PE | string | Yes | 4,287 | — | — Range: —Length: 38 | Examples: {3AB4249B-0903-4C1E-8DFF-B169A88CA13F}, {8C20EF1A-7E74-429A-839C-A9588C41244F}, {391C3D08-B68A-48E6-8EF8-68925C745EDF}, {EBDCF751-D756-482F-95C1-470A65947931}, {352C352F-E6EB-489B-A7A1-CFA0B85992A2} Values: — |
| EVENTOFFSE | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| MEASURE | float | No | 0 | — | — Range: 0 to 100Length: — | Examples: 22.00498, 3.07088, 17.05419, 12.62129, 41.394279999999995 Values: — |
| GLOBALID | string | No | 0 | — | — Range: —Length: 38 | Examples: {800888EB-4CAA-11E1-BCF4-0021280458E6}, {84A1B5CA-4CAA-11E1-BCF4-0021280458E6}, {88024D2E-4CAA-11E1-BCF4-0021280458E6}, {87E3F7C6-4CAA-11E1-BCF4-0021280458E6}, {80254013-4CAA-11E1-BCF4-0021280458E6} Values: — |
| id | integer | No | 0 | — | — Range: 1 to 5836Length: — | Examples: 459, 4593, 5653, 5381, 720 Values: — |
Invalid geometry count: 0
Columns hash: 784e73c30fb8c845ef41e768344bb96fd41a3e19de5ad4817cb1ee31ef0f3576
