Back to fileView metadata
Schema
NHD / usgs-hydro-nldi-streamgage-monitoring-locations / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
12 columns
Features
190,373
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| id | string | No | 0 | — | — Range: —Length: 15 | Examples: 1000415, 0137448812, 0208701610, 03426947, 05540248 Values: — |
| uri | string | No | 0 | — | — Range: —Length: 61 | Examples: https://geoconnex.us/ref/gages/1000415, https://geoconnex.us/usgs/monitoring-location/0137448812, https://geoconnex.us/usgs/monitoring-location/0208701610, https://geoconnex.us/usgs/monitoring-location/03426947, https://geoconnex.us/usgs/monitoring-location/05540248 Values: — |
| name | string | No | 0 | — | — Range: —Length: 50 | Examples: Laoulu Stream at Aoa, Tutuila, Am. Samoa, E BR CROTON R TRIB @ HARMONY RD NR PAWLING NY, HOLMAN CR AT SR1132 NR STEM, NC H-1, MURRAY BRANCH TRIB NO 3 NEAR FLORATON, TN, EAST BR DUPAGE R TR AT BOLLINGBROOK, IL Values: — |
| descriptio | string | No | 0 | — | — Range: —Length: 100 | Examples: USGS NWIS Stream/River/Lake Site 16904000: Laoulu Stream at Aoa, Tutuila, Am. Samoa, USGS NWIS Stream/River/Lake Site 0137448812: E BR CROTON R TRIB @ HARMONY RD NR PAWLING NY, USGS NWIS Stream/River/Lake Site 0208701610: HOLMAN CR AT SR1132 NR STEM, NC H-1, USGS NWIS Stream/River/Lake Site 03426947: MURRAY BRANCH TRIB NO 3 NEAR FLORATON, TN, USGS NWIS Stream/River/Lake Site 05540248: EAST BR DUPAGE R TR AT BOLLINGBROOK, IL Values: — |
| subjectOf | string | No | 0 | — | — Range: —Length: 62 | Examples: https://waterdata.usgs.gov/monitoring-location/16904000, https://waterdata.usgs.gov/monitoring-location/0137448812, https://waterdata.usgs.gov/monitoring-location/0208701610, https://waterdata.usgs.gov/monitoring-location/03426947, https://waterdata.usgs.gov/monitoring-location/05540248 Values: — |
| provider | string | No | 0 | — | — Range: —Length: 26 | Examples: https://waterdata.usgs.gov, https://waterdata.usgs.gov, https://waterdata.usgs.gov, https://waterdata.usgs.gov, https://waterdata.usgs.gov Values: https://waterdata.usgs.gov |
| provider_i | string | No | 0 | — | — Range: —Length: 20 | Examples: 16904000, USGS-0137448812, USGS-0208701610, USGS-03426947, USGS-05540248 Values: — |
| nhdpv2_REA | string | Yes | 1,488 | — | — Range: —Length: 14 | Examples: 15020001000326, 05070201000325, 05030106000974, 04150101000833, 03150101000383 Values: — |
| nhdpv2_R_1 | float | Yes | 1,488 | — | — Range: 0 to 100Length: — | Examples: 0.0, 80.3417, 83.8132, 0.0, 86.0937 Values: — |
| nhdpv2_COM | float | Yes | 1,488 | — | — Range: 79626 to 948090900Length: — | Examples: 20586790.0, 436962.0, 19452140.0, 15511610.0, 12194260.0 Values: — |
| ObjectId | integer | No | 0 | — | — Range: 1 to 5000Length: — | Examples: 399, 3834, 4837, 4573, 637 Values: — |
Invalid geometry count: 0
Columns hash: fb1013160b227d9a9ffb2a6a02eff1dd309bc6adaf1bc653e50af7e1bfe56235
