Schema
Private Schools / Private Schools / v1.0.0
Schema from private-schools.parquet, gcs-hifld-next-datasets-prod, v1.0.0.
This Private Schools feature dataset is composed of private elementary and secondary education facilities in the United States as defined by the Private School Survey (PSS, https://nces.ed.gov/surveys/pss/), National Center for Education Statistics (NCES, https://nces.ed.gov), US Department of Education for the 2021-2022 school year. This includes all prekindergarten through 12th grade schools as tracked by the PSS. Complete field and attribute information is available in the "Entities and Attributes" metadata section. Geographical coverage is depicted in the thumbnail above and detailed in the Place Keyword section of the metadata. This release includes the addition of 4,910 new records and modifications to the spatial location and/or attribution of 17,329 records.
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| NCESID | string | No | 0 | — | — Range: —Length: 8 | Examples: 00074298, 00922728, 01192878, 01127762, 00082312 Values: — |
| NAME | string | No | 0 | — | — Range: —Length: 50 | Examples: SAN CARLOS SCHOOL, ST AUGUSTINE SCHOOL, MARY OF NAZARETH CATHOLIC S, ST JAMES CATHOLIC SCHOOL, REDEEMER LUTHERAN SCHOOL Values: — |
| ADDRESS | string | No | 0 | — | — Range: —Length: 42 | Examples: 450 CHURCH ST, 381 N HIGHLAND AVE, 1640 FAWCETT AVE, 1224 SW 41ST ST, 468 GRAND ST Values: — |
| CITY | string | No | 0 | — | — Range: —Length: 21 | Examples: MONTEREY, OSSINING, WHITE OAK, OKLAHOMA CITY, REDWOOD CITY Values: — |
| STATE | string | No | 0 | — | — Range: —Length: 2 | Examples: CA, NY, PA, OK, CA Values: — |
| ZIP | string | No | 0 | — | — Range: —Length: 5 | Examples: 93940, 10562, 15131, 73109, 94062 Values: — |
| ZIP4 | string | No | 0 | — | — Range: —Length: 13 | Examples: 3208, 2396, 1802, 3124, 2062 Values: — |
| TELEPHONE | string | No | 0 | — | — Range: —Length: 14 | Examples: (831) 375-1324, (914) 941-3849, (412) 672-2360, (405) 636-6810, (650) 366-3466 Values: — |
| TYPE | string | No | 0 | — | — Range: —Length: 1 | Examples: 1, 1, 1, 1, 1 Values: 1, 2, 3, 4, 5, 6, 7 |
| STATUS | string | No | 0 | — | — Range: —Length: 1 | Examples: 1, 1, 1, 1, 1 Values: 1 |
| POPULATION | integer | No | 0 | — | — Range: 2 to 3993Length: — | Examples: 289, 349, 153, 153, 217 Values: — |
| COUNTY | string | No | 0 | — | — Range: —Length: 30 | Examples: MONTEREY, WESTCHESTER, ALLEGHENY, OKLAHOMA, SAN MATEO Values: — |
| COUNTYFIPS | string | No | 0 | — | — Range: —Length: 5 | Examples: 05306, 11936, 00342, 40109, 08106 Values: — |
| COUNTRY | string | No | 0 | — | — Range: —Length: 3 | Examples: USA, USA, USA, USA, USA Values: USA |
| LATITUDE | float | No | 0 | — | — Range: 19.71358 to 64.85128200000001Length: — | Examples: 36.59559, 41.183978, 40.34569, 35.422870200000006, 37.479333000000004 Values: — |
| LONGITUDE | float | No | 0 | — | — Range: -159.713009 to -67.38874Length: — | Examples: -121.891111, -73.873428, -79.81746100000001, -97.5372559, -122.237607 Values: — |
| NAICS_CODE | string | No | 0 | — | — Range: —Length: 6 | Examples: 611110, 611110, 611110, 611110, 611110 Values: 611110 |
| NAICS_DESC | string | No | 0 | — | — Range: —Length: 32 | Examples: ELEMENTARY AND SECONDARY SCHOOLS, ELEMENTARY AND SECONDARY SCHOOLS, ELEMENTARY AND SECONDARY SCHOOLS, ELEMENTARY AND SECONDARY SCHOOLS, ELEMENTARY AND SECONDARY SCHOOLS Values: ELEMENTARY AND SECONDARY SCHOOLS |
| SOURCE | string | No | 0 | — | — Range: —Length: 85 | Examples: https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00074298, https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00922728, https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=01192878, https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=01127762, https://nces.ed.gov/surveys/pss/privateschoolsearch/school_list.asp?SchoolID=00082312 Values: — |
| SOURCE_DATE | string | No | 0 | — | — Range: —Length: 25 | Examples: 2024-01-31T00:00:00+00:00, 2024-01-31T00:00:00+00:00, 2024-01-31T00:00:00+00:00, 2024-01-31T00:00:00+00:00, 2024-01-31T00:00:00+00:00 Values: 2024-01-31T00:00:00+00:00 |
| VAL_METHOD | string | No | 0 | — | — Range: —Length: 13 | Examples: IMAGERY/OTHER, IMAGERY, IMAGERY/OTHER, IMAGERY/OTHER, IMAGERY/OTHER Values: GEOCODE, IMAGERY, IMAGERY/OTHER, UNVERIFIED |
| VAL_DATE | string | No | 0 | — | — Range: —Length: 25 | Examples: 2009-12-30T00:00:00+00:00, 2010-06-14T00:00:00+00:00, 2009-12-30T00:00:00+00:00, 2024-03-18T00:00:00+00:00, 2009-12-30T00:00:00+00:00 Values: — |
| WEBSITE | string | No | 0 | — | — Range: —Length: 13 | Examples: NOT AVAILABLE, NOT AVAILABLE, NOT AVAILABLE, NOT AVAILABLE, NOT AVAILABLE Values: NOT AVAILABLE |
| LEVEL_ | string | No | 0 | — | — Range: —Length: 1 | Examples: 1, 1, 1, 1, 1 Values: 1, 2, 3 |
| ENROLLMENT | integer | No | 0 | — | — Range: 1 to 3700Length: — | Examples: 274, 325, 141, 143, 207 Values: — |
| ST_GRADE | string | No | 0 | — | — Range: —Length: 2 | Examples: 3, 2, 2, 3, 3 Values: 1, 10, 11, 12, 13, 14, 15, 2, 3, 4, 5, 6, 7, 8, 9 |
| END_GRADE | string | No | 0 | — | — Range: —Length: 2 | Examples: 13, 13, 13, 13, 13 Values: 1, 10, 11, 12, 13, 14, 15, 16, 17, 2, 3, 4, 5, 6, 7, 8, 9 |
| FT_TEACHERS | integer | No | 0 | — | — Range: 1 to 353Length: — | Examples: 15, 24, 12, 10, 10 Values: — |
| SHELTER_ID | string | No | 0 | — | — Range: —Length: 13 | Examples: NOT AVAILABLE, NOT AVAILABLE, NOT AVAILABLE, NOT AVAILABLE, NOT AVAILABLE Values: — |
