Back to fileView metadata
Schema
Tsunami Capable Tide Stations / tsunami-capable-tide-stations / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
10 columns
Features
374
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| STAT | integer | No | 0 | — | — Range: 1611400 to 9761115Length: — | Examples: 9468756, 8776139, 9414958, 8638339, 8577018 Values: — |
| STAT_NAME | string | No | 0 | — | — Range: —Length: 41 | Examples: NOME, NORTON SOUND, BIRD ISLAND, BOLINAS, BOLINAS LAGOON, WESTERN BRANCH, VA, COVE POINT MET, CHESAPEAKE BAY Values: — |
| STAT_ST | string | Yes | 22 | — | — Range: —Length: 2 | Examples: ME, FL, TX, FL, FL Values: — |
| STAT_LAT | float | No | 0 | — | — Range: -14.27999 to 70.4Length: — | Examples: 64.5, 27.47999, 37.90796, 36.82322, 38.40436 Values: — |
| STAT_LONG | float | No | 0 | — | — Range: -177.36 to 179.29194Length: — | Examples: -165.42999, -97.3217, -122.67854, -76.38244, -76.38549 Values: — |
| STAT_URL_REAL | string | Yes | 26 | — | — Range: —Length: 103 | Examples: https://tidesandcurrents.noaa.gov/tsunami/plot.html?stnid=1619910&datum=STND&units=metric&time_zone=gmt, https://tidesandcurrents.noaa.gov/tsunami/plot.html?stnid=8724580&datum=STND&units=metric&time_zone=gmt, https://tidesandcurrents.noaa.gov/tsunami/plot.html?stnid=8772985&datum=STND&units=metric&time_zone=gmt, https://tidesandcurrents.noaa.gov/tsunami/plot.html?stnid=8658163&datum=STND&units=metric&time_zone=gmt, https://tidesandcurrents.noaa.gov/tsunami/plot.html?stnid=9414847&datum=STND&units=metric&time_zone=gmt Values: — |
| STAT_URL_RETRO | string | No | 0 | — | — Range: —Length: 54 | Examples: https://www.ngdc.noaa.gov/hazard/tide/stations/9468756, https://www.ngdc.noaa.gov/hazard/tide/stations/8776139, https://www.ngdc.noaa.gov/hazard/tide/stations/9414958, https://www.ngdc.noaa.gov/hazard/tide/stations/8638339, https://www.ngdc.noaa.gov/hazard/tide/stations/8577018 Values: — |
| ORG_LIST | string | No | 0 | — | — Range: —Length: 12 | Examples: CO-OPS, CO-OPS, CO-OPS, CO-OPS, CO-OPS Values: CO-OPS, CO-OPS, NTWC, NTWC, PTWC |
| OID | integer | No | 0 | — | — Range: 102 to 881Length: — | Examples: 224, 802, 818, 717, 711 Values: — |
Invalid geometry count: 0
Columns hash: 3dbdb0451a827d42d875f3a67fc7cf241d70e783b5939ba2368e9756810a2e70
