Back to fileView metadata
Schema
Uranium and Vanadium Deposits / uranium-and-vanadium-deposits / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
46 columns
Features
158
Geometry
Point
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| DEP_ID | string | No | 0 | — | — Range: —Length: 8 | Examples: 10009405, 10041313, 10088114, 10089645, 10073181 Values: — |
| MRDS_ID | string | No | 0 | — | — Range: —Length: 7 | Examples: D002366, M056295, DB00630, W027814, W019049 Values: — |
| MAS_ID | string | No | 0 | — | — Range: —Length: 1 | Examples: , , , , Values: |
| SITE_NAME | string | No | 0 | — | — Range: —Length: 44 | Examples: West Shirley Basin, Nancy Creek, Lone B, Rainbow Canyon Mine, Crows Nest Mine Values: — |
| LATITUDE | float | No | 0 | — | — Range: -30.2152 to 68.37972Length: — | Examples: 42.33333, 48.67, 37.82528, 37.71083, 38.70528 Values: — |
| LONGITUDE | float | No | 0 | — | — Range: -152.8997 to 139.91667Length: — | Examples: -104.55, -118.1477, -111.2261, -110.3097, -110.4416 Values: — |
| REGION | string | No | 0 | — | — Range: —Length: 2 | Examples: NA, NA, NA, NA, NA Values: NA, OC, SA |
| COUNTRY | string | No | 0 | — | — Range: —Length: 13 | Examples: United States, United States, United States, United States, United States Values: Argentina, Australia, Brazil, Chile, Mexico, United States |
| STATE | string | No | 0 | — | — Range: —Length: 18 | Examples: Wyoming, Washington, Utah, Utah, Utah Values: Alaska, Arizona, Atacama, California, Chihuahua, Colorado, Idaho, La Rioja, Montana, Nevada, New Hampshire, New York, Northern Territory, Parana, Queensland, Utah, Vermont, Washington, Wyoming |
| COUNTY | string | No | 0 | — | — Range: —Length: 15 | Examples: Carbon, Ferry, Garfield, San Juan, Emery Values: — |
| COM_TYPE | string | No | 0 | — | — Range: —Length: 1 | Examples: M, M, M, M, M Values: B, M |
| COM_MAJOR | string | No | 0 | — | — Range: —Length: 26 | Examples: Uranium, Uranium, Uranium, Uranium, Not Available Values: Copper, Fluorine-Fluorite, Fluorine-Fluorite, Uranium, Lead, Copper, Lead, Vanadium, Mica, Not Available, Phosphorus-Phosphates, Silver, Lead, Uranium, Uranium, Copper, Uranium, Fluorine-Fluorite, Uranium, Selenium, Uranium, Vanadium, Vanadium, Vanadium, Lead, Vanadium, Uranium |
| COM_MINOR | string | No | 0 | — | — Range: —Length: 53 | Examples: Not Available, Not Available, Not Available, Copper, Not Available Values: Copper, Copper, Vanadium, Gold, Copper, Gold, Semiprecious Gemstone, Zinc, Molybdenum, Silver, Not Available, REE, Silver, Uranium, Uranium, Vanadium, Vanadium |
| COM_TRACE | string | No | 0 | — | — Range: —Length: 54 | Examples: Not Available, Not Available, Copper, Not Available, Uranium Values: Calcium, Quartz, Copper, Copper, Phosphorus-Phosphates, Fluorine-Fluorite, Fluorine-Fluorite, Barium-Barite, Molybdenum, Vanadium, Manganese, Vanadium, Molybdenum, Not Available, Selenium, Thorium, Uranium, Uranium, Copper, Uranium, Vanadium, Uranium, Vanadium, Copper, Vanadium, Vanadium, Copper, Vanadium, REE, Uranium, Thorium, Vanadium, Uranium |
| OPER_TYPE | string | No | 0 | — | — Range: —Length: 7 | Examples: Unknown, Unknown, Unknown, Unknown, Unknown Values: Unknown |
| DEP_TYPE | string | No | 0 | — | — Range: —Length: 25 | Examples: Not Available, Not Available, Not Available, Not Available, Not Available Values: Disseminated Oxides, Metamorphic, Hydrothermal, Not Available, Pegmatite, Replacement, Stratabound, Uncertain, Vein |
| PROD_SIZE | string | No | 0 | — | — Range: —Length: 6 | Examples: No, No, Small, Medium, No Values: Large, Medium, No, Small, Yes |
| DEV_STAT | string | No | 0 | — | — Range: —Length: 13 | Examples: Occurrence, Occurrence, Past Producer, Producer, Occurrence Values: Occurrence, Past Producer, Producer, Prospect |
| ORE | string | No | 0 | — | — Range: —Length: 31 | Examples: Uraninite, Uraninite, Uranophane, Uraninite, Uraninite, Uraninite Values: Uraninite, Uraninite, Muscovite, Uraninite, Uranophane, Uraninite, Uranophane, Zippeite, Uraninite, Zippeite, Vanadinite, Vanadinite, Wulfenite |
| GANGUE | string | No | 0 | — | — Range: —Length: 73 | Examples: Not Available, Not Available, Limonite, Pyrite, Not Available, Quartz Values: — |
| OTHER_MATL | string | No | 0 | — | — Range: —Length: 13 | Examples: Not Available, Not Available, Not Available, Not Available, Not Available Values: Fluorite, Not Available |
| OREBODY_FM | string | No | 0 | — | — Range: —Length: 60 | Examples: Not Available, Not Available, Tabular, Not Available, Tabular Values: — |
| WORK_TYPE | string | No | 0 | — | — Range: —Length: 13 | Examples: Not Available, Not Available, Underground, Underground, Underground Values: Not Available, Surface, Surface/Unde, Underground, Unknown |
| MODEL | string | No | 0 | — | — Range: —Length: 30 | Examples: Not Available, Not Available, Not Available, Not Available, Not Available Values: 155: Volcanogenic U, 204: Sandstone U, 243: Phosphate, upwelling type, 280: Unconformity U-Au, Not Available |
| ALTERATION | string | No | 0 | — | — Range: —Length: 200 | Examples: Not Available, Not Available, Moderate Bleaching In Upper 3 - 4 Ft. Of Moenkopi, Not Available, Not Available Values: — |
| CONC_PROC | string | No | 0 | — | — Range: —Length: 254 | Examples: Not Available, Not Available, Reduction, Not Available, Not Available Values: — |
| PREV_NAME | string | No | 0 | — | — Range: —Length: 119 | Examples: Not Available, Not Available, Mas 18 1024, Not Available, Carmel Entrada Values: — |
| ORE_CTRL | string | No | 0 | — | — Range: —Length: 200 | Examples: Not Available, Not Available, Charcoaly Material, Paleochannels, Not Available Values: — |
| REPORTER | string | No | 0 | — | — Range: —Length: 93 | Examples: Hasler, J. William, Greene, Robert, Doelling, Hellmut H., Jones, Harold H., Doelling, Hellmut H. Values: — |
| HROCK_UNIT | string | No | 0 | — | — Range: —Length: 77 | Examples: Not Available, Not Available, Chinle Formation, Shinarump Member, Chinle Formation, Shinarump Member, Carmel Formation Values: — |
| HROCK_TYPE | string | No | 0 | — | — Range: —Length: 41 | Examples: Sandstone, Gneiss, Sandstone, Mudstone, Sandstone Values: — |
| AROCK_UNIT | string | No | 0 | — | — Range: —Length: 68 | Examples: Not Available, Not Available, Not Available, Not Available, Not Available Values: Bullion Canyon Volcanics, Butte Quartz Monzonite (Boulder Batholith), Central Intrusive, Kaniksu Batholith-Quartz Monzonite, Kofa Volcanics, Migmatitic Quartz Monzonite And Granodiorite, Mountain City Quartz Monzonite, Not Available, Pegmatites, Possibly Related To Quartz Monzonite Of Silver Plume Age, Pikes Peak Granite;Pegmatite, Quartz Monzonite Of Silver Plume Age, Redskin Granite;Quartz Monzonite, Wall Mountain Tuff Was Probable Principal Uranium Source |
| AROCK_TYPE | string | No | 0 | — | — Range: —Length: 33 | Examples: Not Available, Not Available, Not Available, Not Available, Not Available Values: Andesite, Diabase, Diorite, Felsic volcanic rock, Granite, Monzonite, Not Available, Pegmatite, Pegmatite,Granite, Plutonic rock,Diorite, Quartz monzonite, Quartz monzonite,Pegmatite, Quartz monzonite,Volcanic breccia, Rhyolite, Sandstone, Schist, Volcanic ash,Basalt, Volcanic rock |
| STRUCTURE | string | No | 0 | — | — Range: —Length: 132 | Examples: Not Available, Not Available, Circle Cliffs Anticlinal Upwarp, West Flank Of Anticline, Not Available, North Flank Of Nequoia Arch, North 45 Degree West Trending Fault 100 Feet SW Of Shaft Values: — |
| TECTONIC | string | No | 0 | — | — Range: —Length: 96 | Examples: Not Available, Not Available, Stable Platform, Stable Platform, Stable Platform Values: Basin And Range Transition, Block Faulting, Central Cordillera (Southern Rocky Mountains), Central Platform, Colorado Platform, Miogeosyncline, Mount Isa Belt Of The Central Australian Orogenic Province, Not Available, Paradox Fold And Fault Belt, Pine Creek Geosyncline, An Intracratonic Basin, Shallow, And With Lack Of Regional Metamorphism., See Deposit Description Comments, Stable Platform |
| REF | string | No | 0 | — | — Range: —Length: 254 | Examples: HARSHMAN E. N., USGS - I53, Not Available, {Deposit:: DAVIDSON, E. S., 1967 , GEOLOGY OF THE CIRCLE CLIFFS AREA, GARFIELD AND KANE COUNTIES, UTAH: U.S. GEOL. SURVEY BULL. 1229 .}{Deposit:: DOELLING, H. H., 1967 , URANIUM DEPOSITS OF GARFIELD COUNTY, UTAH: UTAH GEOL. AND MINERAL SURVEY SPECIAL S, {Deposit:: THADEN, R. E., TRITES, A. F., AND FINNEL, T. L., GEOLOGY AND ORE DEPSITS OF THE WHITE CANYON AREA, SAN JUAN AND GARFIELD CO'S., UTAH, U.S.G.S. BULL 1125}{Reserve-Resource:: HAROLD JONES, 1977}, UGMS STUDY - 1973 Values: — |
| YFP_BA | string | No | 0 | — | — Range: —Length: 0 | Examples: , , , , Values: |
| YR_FST_PRD | integer | No | 0 | — | — Range: 0 to 1977Length: — | Examples: 0, 0, 0, 0, 0 Values: — |
| YLP_BA | string | No | 0 | — | — Range: —Length: 1 | Examples: , , , , Values: |
| YR_LST_PRD | integer | No | 0 | — | — Range: 0 to 1968Length: — | Examples: 0, 0, 0, 0, 0 Values: — |
| DY_BA | string | No | 0 | — | — Range: —Length: 1 | Examples: , , , , Values: |
| DISC_YR | integer | No | 0 | — | — Range: 0 to 1982Length: — | Examples: 0, 0, 0, 0, 0 Values: — |
| PROD_YRS | string | No | 0 | — | — Range: —Length: 1 | Examples: , , , , Values: |
| DISCR | string | No | 0 | — | — Range: —Length: 36 | Examples: Not Available, Not Available, Not Available, Not Available, Not Available Values: Alva Rockwell, Atlas Minerals, Charles A. Ratte, Dnpm, Eric Lapp, Eric Lapp, Bart Stryhas, Greg Mchone, Howard Kimmerle, Hunting Geology And Geophysics, Ltd., J.R. Wilson And Wayne Freedman, Jerry Kofist, Jim Anderson, Michael Field, Mr. Mayfield, Mr. Montgomery, Not Available, S.N. Strauss And R.W. Strauss, Wallace And Pete Bailey, Walton - Mc Conachy Syndicate |
| RuleID | integer | No | 0 | — | — Range: 1 to 1Length: — | Examples: 1, 1, 1, 1, 1 Values: — |
Invalid geometry count: 0
Columns hash: 7bb91054c300bab14549dc1c70085198dd30d6e12161e04bbfcb2389043b3c33
