Back to fileView metadata
Schema
WBD / 10-digit-hu-watershed / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
18 columns
Features
18,911
Geometry
MultiPolygon
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| tnmid | string | No | 0 | — | — Range: —Length: 38 | Examples: {3C9004EA-CEFE-43DC-A774-A0BB12BCDB2E}, {4A3243A9-ECD3-4CF7-9790-1A662F12D9C1}, {6A98F6D1-88C1-4B99-8D84-7EB1A6749662}, {48F21FE5-9278-461D-B2A0-A77A79248002}, {E4788D46-CE6D-4468-9CBC-8547F82891B0} Values: — |
| metasourceid | string | Yes | 12 | — | — Range: —Length: 38 | Examples: {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44} Values: — |
| sourcedatadesc | string | Yes | 108 | — | — Range: —Length: 73 | Examples: Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD) Values: 3D Elevation Product 1/3 Arc-second 1 x 1 degree ArcGrid, IFSAR Derived Digital Terrain Models. Cells 57,58,59,60,81,82,83,84,85,86, National Hydro Network (NHN) Work Unit, USGS 3DEP
NAIP Imagery 2020, USGS 3DEP
NAIP Imagery 2020, Watershed Boundary Dataset, Watershed Boundary Dataset (WBD), {1809B4AF-E65B-4679-8AE5-16FA1BA7E7A4} |
| sourceoriginator | string | Yes | 116 | — | — Range: —Length: 118 | Examples: Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey Values: British Columbia, Government of Canada; Natural Resources Canada; Earth Sciences Sector; Canada Centre for Mapping and Earth Observation, Instituto Nacional de Estadistica y Geografia (INEGI), Natural Resource Canada, Natural Resources and Conservation Service and U.S. Geological Survey, U.S. Geological Survey, U.S. Geological Survey and Montgomery County, MD |
| sourcefeatureid | string | Yes | 5,000 | — | — Range: —Length: — | Examples: — Values: — |
| loaddate | string | Yes | 29 | — | — Range: —Length: 25 | Examples: 2024-08-15T13:01:21+00:00, 2024-08-15T13:01:21+00:00, 2024-08-15T13:01:21+00:00, 2024-08-15T13:01:21+00:00, 2024-08-15T13:01:21+00:00 Values: — |
| referencegnis_ids | string | Yes | 127 | — | — Range: —Length: 15 | Examples: 524, 595217, 182736, 212307, 1403795 Values: — |
| areaacres | float | No | 0 | — | — Range: 10374.41 to 16709057.57Length: — | Examples: 57382.78, 135164.5, 100651.25, 171411.96, 123657.74 Values: — |
| areasqkm | float | No | 0 | — | — Range: 41.98 to 67619.22Length: — | Examples: 232.22, 546.99, 407.32, 693.68, 500.43 Values: — |
| states | string | No | 0 | — | — Range: —Length: 11 | Examples: MT, FL, OR, AK, NE Values: — |
| huc10 | string | No | 0 | — | — Range: —Length: 10 | Examples: 1004020106, 0308010204, 1707030702, 1906020107, 1022000109 Values: — |
| name | string | No | 0 | — | — Range: —Length: 69 | Examples: Big Elk Creek, Lake Griffin, Antelope Creek, Omikmuktusuk River, Clearwater Creek Values: — |
| hutype | string | No | 0 | — | — Range: —Length: 1 | Examples: S, S, S, S, S Values: C, F, I, M, S, W |
| humod | string | Yes | 4,181 | — | — Range: —Length: 17 | Examples: NM, , NM, TF,GC,CD, NM Values: — |
| globalid | string | No | 0 | — | — Range: —Length: 38 | Examples: {1F13F3C0-E29C-11E2-8094-0021280458E6}, {1953C041-E29C-11E2-8094-0021280458E6}, {1CF9DFD2-E29C-11E2-8094-0021280458E6}, {491E1B37-E2F4-4CFA-8674-A9BCC6FC27FA}, {20049485-E29C-11E2-8094-0021280458E6} Values: — |
| shape_Length | float | No | 0 | — | — Range: 0.3876703734636746 to 40.54920840702701Length: — | Examples: 1.1624267807478392, 1.5375005412134415, 1.1663233869597869, 2.536767154779847, 1.495220530698814 Values: — |
| shape_Area | float | No | 0 | — | — Range: 0.0035858155885426283 to 6.1933253525014775Length: — | Examples: 0.027110982905503168, 0.0506085816617542, 0.046407217246560405, 0.16082627026513718, 0.05444198280623965 Values: — |
Invalid geometry count: 0
Columns hash: 596fe042999a3bbd3e55946caf59b78b5f8eeffb3901c49f5530cd6b5fa72355
