Back to fileView metadata
Schema
WBD / 12-digit-hu-subwatershed / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
21 columns
Features
103,068
Geometry
MultiPolygon
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| tnmid | string | No | 0 | — | — Range: —Length: 38 | Examples: {0B45EDA5-D925-48E2-817F-CBDB6C108DB7}, {FC42629B-C9A5-4046-87C7-37DDD0355FB3}, {8D550956-11F8-40A3-9506-AE555D16CE49}, {BCE80DFF-D380-4F56-A85A-8801651301C5}, {0F64B5A9-0B7E-4935-914B-10D11D079DA9} Values: — |
| metasourceid | string | Yes | 33 | — | — Range: —Length: 38 | Examples: {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44} Values: — |
| sourcedatadesc | string | Yes | 142 | — | — Range: —Length: 56 | Examples: Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD) Values: , 3D Elevation Product 1/3 Arc-second 1 x 1 degree ArcGrid, USGS 3DEP
NAIP Imagery 2020, Watershed Boundary Dataset (WBD) |
| sourceoriginator | string | Yes | 142 | — | — Range: —Length: 69 | Examples: Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey Values: , Natural Resources and Conservation Service and U.S. Geological Survey, U.S. Geological Survey |
| sourcefeatureid | string | Yes | 4,998 | — | — Range: —Length: 1 | Examples: , Values: |
| loaddate | string | Yes | 2 | — | — Range: —Length: 25 | Examples: 2024-08-15T06:55:45+00:00, 2024-08-15T06:55:45+00:00, 2024-08-15T06:55:45+00:00, 2024-08-15T06:55:45+00:00, 2024-08-15T06:55:45+00:00 Values: — |
| referencegnis_ids | string | Yes | 148 | — | — Range: —Length: 22 | Examples: 641981, 1256837,1259061, 1414846, 1034918, 1422975 Values: — |
| areaacres | float | No | 0 | — | — Range: 219.51 to 753224.28Length: — | Examples: 26864.74, 31208.18, 51086.98, 31595.61, 15701.5 Values: — |
| areasqkm | float | No | 0 | — | — Range: 0.89 to 3048.19Length: — | Examples: 108.72, 126.3, 206.74, 127.86, 63.54 Values: — |
| states | string | No | 0 | — | — Range: —Length: 8 | Examples: MN, AR, AR,TN, AK, CA Values: — |
| huc12 | string | No | 0 | — | — Range: —Length: 12 | Examples: 070200050804, 080402030403, 080101000604, 190101031306, 180201520602 Values: — |
| name | string | No | 0 | — | — Range: —Length: 63 | Examples: Town of Louriston, Simpson Creek, Fletcher Towhead-Mississippi River, Klawock River, Upper Dry Creek Values: — |
| hutype | string | No | 0 | — | — Range: —Length: 1 | Examples: S, S, S, S, S Values: C, F, I, M, S, W |
| humod | string | No | 0 | — | — Range: —Length: 23 | Examples: NM, IT, LE, NM, NM Values: — |
| tohuc | string | No | 0 | — | — Range: —Length: 12 | Examples: 070200050805, 080402030404, 080101000605, 190101031307, 180201520604 Values: — |
| noncontributingareaacres | float | Yes | 48 | — | — Range: 0 to 108347.7200736Length: — | Examples: 0.0, 0.0, 0.0, 0.0, 0.0 Values: — |
| noncontributingareasqkm | float | Yes | 783 | — | — Range: 0 to 438.46805446Length: — | Examples: 0.0, 0.0, 0.0, 0.0, 0.0 Values: — |
| globalid | string | No | 0 | — | — Range: —Length: 38 | Examples: {9FC13B3D-E29C-11E2-8094-0021280458E6}, {8F3CD067-E29C-11E2-8094-0021280458E6}, {901BF22A-E29C-11E2-8094-0021280458E6}, {CA230E0A-628C-4FA7-BA33-032140A28A8C}, {96405CB8-E29C-11E2-8094-0021280458E6} Values: — |
| shape_Length | float | No | 0 | — | — Range: 0.06945626623048402 to 4.894428338142627Length: — | Examples: 0.7614170129154968, 0.5964534964683307, 1.0573277948500446, 0.7729733809293851, 0.4901527719970943 Values: — |
| shape_Area | float | No | 0 | — | — Range: 0.00007594023884622261 to 0.310500382069527Length: — | Examples: 0.012429289157843188, 0.01237862672636263, 0.02060289487109421, 0.018181397007994645, 0.0067301579001281375 Values: — |
Invalid geometry count: 0
Columns hash: 70282939c3c24d838694e52cf2f15e3ea228ab2d216ef0bba71487c6c6bc3dc9
