Back to fileView metadata
Schema
WBD / 8-digit-hu-subbasin / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
17 columns
Features
2,456
Geometry
MultiPolygon
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| objectid | integer | No | 0 | — | — Range: 1 to 2456Length: — | Examples: 1204, 321, 2219, 879, 1212 Values: — |
| tnmid | string | No | 0 | — | — Range: —Length: 38 | Examples: {0242EA2C-C31B-435A-800A-E6DA6107CE98}, {0233A6D4-AB5A-4E29-8F41-AB1F9E390540}, {479E2930-CB29-445E-B6E7-1456DEE4C05F}, {853911EC-D335-482B-870D-254C487EAA9F}, {5B2D72B3-A892-40E0-BEF6-CA3105701DF9} Values: — |
| metasourceid | string | Yes | 27 | — | — Range: —Length: 38 | Examples: {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44}, {C34D9C0C-8993-4FAF-BABF-B5ECF66A1DE0}, {511D2AC8-11BA-45FC-AB98-F69D693D4C44} Values: — |
| sourcedatadesc | string | Yes | 61 | — | — Range: —Length: 56 | Examples: Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD), Watershed Boundary Dataset (WBD) Values: 3D Elevation Product 1/3 Arc-second 1 x 1 degree ArcGrid, 3DEP IFSAR 5-meter DEM, Digital Raster Graphic [QUAD ID], National Hydro Network (NHN) Work Unit, National Hydro Network Work Units - Canada, Pierce 2020 , USGS 3DEP
NAIP Imagery 2020, Watershed Boundary Dataset, Watershed Boundary Dataset (WBD) |
| sourceoriginator | string | Yes | 30 | — | — Range: —Length: 118 | Examples: Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey, Natural Resources and Conservation Service and U.S. Geological Survey Values: British Columbia, Government of Canada; Natural Resources Canada; Earth Sciences Sector; Canada Centre for Mapping and Earth Observation, Instituto Nacional de Estadistica y Geografia (INEGI), Natural Resource Canada, Natural Resources and Conservation Service and U.S. Geological Survey, Pierce County Washington, Washington State Department of Natural Resources and Sanborn Map Inc, U.S. Geological Survey |
| sourcefeatureid | string | Yes | 2,456 | — | — Range: —Length: — | Examples: — Values: — |
| loaddate | string | Yes | 1 | — | — Range: —Length: 25 | Examples: 2024-08-16T10:24:20+00:00, 2024-08-16T10:24:20+00:00, 2024-08-16T10:24:20+00:00, 2024-08-16T10:24:20+00:00, 2024-08-16T10:24:20+00:00 Values: — |
| referencegnis_ids | string | Yes | 107 | — | — Range: —Length: 23 | Examples: 1552968, 1402457,1416412, 1661377, 1420655, 1637841 Values: — |
| areaacres | float | Yes | 7 | — | — Range: 24407.08 to 20990128.81Length: — | Examples: 800158.46, 658796.26, 1395615.16, 266817.74, 1034938.76 Values: — |
| areasqkm | float | Yes | 11 | — | — Range: 98.77 to 84944.11Length: — | Examples: 1676.91, 9537.2, 1947.65, 1371.48, 1966.89 Values: — |
| states | string | No | 0 | — | — Range: —Length: 17 | Examples: AL,FL, SC, OR, SD, IN Values: — |
| huc8 | string | No | 0 | — | — Range: —Length: 8 | Examples: 03140202, 03050209, 17090012, 10160009, 05120203 Values: — |
| name | string | No | 0 | — | — Range: —Length: 43 | Examples: Pea, Bulls Bay, Lower Willamette, Turtle, Eel Values: — |
| globalid | string | No | 0 | — | — Range: —Length: 38 | Examples: {A2DAABB3-6B7E-4A4E-8A9F-5C1D439BA1B5}, {798D58B0-A525-45EC-A9D8-1802C59F6FD5}, {D96E7614-A245-45CB-87D2-06D23D6220B6}, {8F6E8225-6DE3-4B5F-9421-8867FF0CB0CD}, {E95577A2-4559-4383-85E4-B92B59E9629D} Values: — |
| shape_Length | float | No | 0 | — | — Range: 0.33441064445113916 to 50.484565846806866Length: — | Examples: 5.089821750039488, 2.0358769004627284, 2.8193066529566106, 4.609541489278458, 4.157520874586976 Values: — |
| shape_Area | float | No | 0 | — | — Range: 0.008868795806664335 to 10.561232686583557Length: — | Examples: 0.38243464374296127, 0.104130542854917, 0.12030732218605401, 0.44143748975794667, 0.3277565324583264 Values: — |
Invalid geometry count: 2
Columns hash: 45d09f06c4d27de4f1b3105119e6011cc03082f24b7a6f999e67cc01ea67eb2d
