Back to fileView metadata
Schema
Wreck Areas (USACE IENC) / wreck-areas-usace-ienc / v1.0.0
Schema from GeoParquet, GCS hifld-next-datasets-prod, v1.0.0.
Columns
16 columns
Features
10
Geometry
Polygon
| Column | Type | Nullable | Nulls | Unique | Description | Examples / Values |
|---|---|---|---|---|---|---|
| geometry | geometry | No | 0 | — | — Range: —Length: — | Examples: — Values: — |
| OBJECTID | integer | No | 0 | — | — Range: 1 to 10Length: — | Examples: 3, 9, 5, 10, 2 Values: — |
| Category_o | string | No | 0 | — | — Range: —Length: 28 | Examples: Dangerous Wreck, Non-Dangerous Wreck, Non-Dangerous Wreck, Non-Dangerous Wreck, Dangerous Wreck Values: Dangerous Wreck, Distributed Remains of Wreck, Non-Dangerous Wreck |
| Object_Nam | string | Yes | 3 | — | — Range: —Length: 31 | Examples: Sunken Barge, Cape Bend Channel Wreck Remains, Thebes Area Sunken Barge, Historic Shipwreck, Sunken Barge Values: Cape Bend Channel Wreck Remains, Historic Shipwreck, Portage Des Sioux Sunken Barge, Small Submerged Boat, Sunken Barge, Thebes Area Sunken Barge |
| Quality_of | string | Yes | 10 | — | — Range: —Length: — | Examples: — Values: — |
| Technique_ | string | Yes | 10 | — | — Range: —Length: — | Examples: — Values: — |
| Exposition | string | Yes | 10 | — | — Range: —Length: — | Examples: — Values: — |
| Water_Leve | string | No | 0 | — | — Range: —Length: 30 | Examples: Partly Submerged at High Water, Always Under Water/Submerged, Always Under Water/Submerged, Always Under Water/Submerged, Always Under Water/Submerged Values: Always Under Water/Submerged, Covers and Uncovers, Partly Submerged at High Water |
| Informatio | string | Yes | 2 | — | — Range: —Length: 218 | Examples: Small submerged boat. Located approximately 80 feet west of Dike 184.2L., Sunken barge starts 200ft west of sailing line. 265ft west of sailing line contains an area that is 14ft depth below LWRP, Sunken barge located roughly 300' from sailing line. Surveyed on 07/20/23. Minimum 15.5' of water covering barge with Thompson Landing Gage=17.4., Sunken barge located roughly 150' from the bank., Sunken barge was salvaged in February 2024, but there are potential debris fields remaining within this area. Highest surveyed elevation is 293.2' or 14.50' below Low Water Reference Plane (Cape Girardeau gage = 0 ft.) Values: Former casino structure, Historic Shipwreck downstream of Low Water Dam., Small submerged boat. Located approximately 80 feet west of Dike 184.2L., Sunken barge located roughly 150' from the bank., Sunken barge located roughly 300' from sailing line. Surveyed on 07/20/23. Minimum 15.5' of water covering barge with Thompson Landing Gage=17.4., Sunken barge starts 200ft west of sailing line. 265ft west of sailing line contains an area that is 14ft depth below LWRP, Sunken barge upstream of Portage Des Sioux Power Plant. Highest elevation is 392.6, 22.95 below Minimum Pool elevation 415.55., Sunken barge was salvaged in February 2024, but there are potential debris fields remaining within this area. Highest surveyed elevation is 293.2' or 14.50' below Low Water Reference Plane (Cape Girardeau gage = 0 ft.) |
| Scale_Mini | integer | No | 0 | — | — Range: 45000 to 45000Length: — | Examples: 45000, 45000, 45000, 45000, 45000 Values: — |
| Source_Dat | string | No | 0 | — | — Range: —Length: 8 | Examples: 20231218, 20240415, 20231215, 20240116, 20190418 Values: 20190418, 20230720, 20231115, 20231215, 20231218, 20240116, 20240315, 20240415, 20240516 |
| Source_Ind | string | No | 0 | — | — Range: —Length: 45 | Examples: US,U3,SURVY,USACE_LRL_Survey_IENC-24-22, US,U3,SURVY,MVS_Field_Survey,IENC_24_053, US,U3,SURVY,MVS_Field_Survey,IENC_24_021, US,U3,SURVY,MVS_Field_Survey,IENC_24_025, US,U3,SURVY,USACE_Louisville_Multibeam_Survey Values: US,U3,SURVY,MVS_Field_Survey,IENC_23_069, US,U3,SURVY,MVS_Field_Survey,IENC_24_012, US,U3,SURVY,MVS_Field_Survey,IENC_24_021, US,U3,SURVY,MVS_Field_Survey,IENC_24_025, US,U3,SURVY,MVS_Field_Survey,IENC_24_041, US,U3,SURVY,MVS_Field_Survey,IENC_24_053, US,U3,SURVY,NWO_Field_Survey,IENC_24_066, US,U3,SURVY,USACE_LRL_Survey_IENC-24-22, US,U3,SURVY,USACE_Louisville_Multibeam_Survey |
| Source_D_1 | string | No | 0 | — | — Range: —Length: 12 | Examples: U37OH912.000, U37UM155.000, U37UM000.000, U37UM155.000, U37OH439.000 Values: U37MO600.000, U37OH439.000, U37OH912.000, U37UM000.000, U37UM155.000 |
| SHAPE_Leng | float | No | 0 | — | — Range: 0.000323338616475 to 0.003520259294214Length: — | Examples: 0.002515320464831, 0.000323338616475, 0.00131633504621, 0.000991990642079, 0.001509738004139 Values: — |
| SHAPE_Area | float | No | 0 | — | — Range: 4.06374e-9 to 6.13763565e-7Length: — | Examples: 3.48568255e-07, 4.06374e-09, 6.36569e-08, 4.1652695e-08, 1.0778011e-07 Values: — |
| id | integer | No | 0 | — | — Range: 1 to 10Length: — | Examples: 3, 9, 5, 10, 2 Values: — |
Invalid geometry count: 0
Columns hash: f01226a55b6e161877a5f72fe8da53ae93d0a4976b58a99f5070e365491995d7
